The Department of Anesthesia was established in 1988 also the department awards a diploma in anesthesiology technician. Description of the graduate’s work as an anesthesia technician. The Department of Anesthesia is proud of being one of the departments of the Technical Medical Institute, that prestigious institute, which contributes to the graduation of a specialized and efficient medical cadre thanks to the efforts of its Deanship, its competent affiliates, and the determination and perseverance of its distinguished students, asking God Almighty to provide them all with strength and determination to provide the community with an efficient medical cadre that contributes to the care and service of the community.
Vision
The department aims to graduate technical staff working in the field of anesthesia in operating and recovery theatres and pulmonary resuscitation units through preparing and preparing anesthesia devices, following up on the regularity of their work and taking care of them, and following up on the patient’s condition during anesthesia and under the supervision of a doctor.
The Department aspires to be a leading department in the field of technical education locally and internationally academically and professionally
It also aspires to have distinguished products theoretically and practically by providing the best knowledge programs in the field of anesthesia technology.
Mission
Improving the quality of education in the field of Anesthesia Technology to improve the student’s skills and insure achieving knowledge by adopting the best methods and programs of teaching.
Implementing the latest technology in training and practical practice. Preparing the graduates to work effectively at the operation theatres and the health centers.
Zara Ahmed Saleh
Decision Maker
zara.saleh920@gmail .com
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Kurdology | KUR101 | 3 | _ | 3 | 5 | 135 | Assesment | English | |
2 | English skills | ENS102 | 2 | 2 | 4 | 6 | 162 | Assesment | English | |
3 | Computer Essentials | COE103 | _ | 3 | 3 | 4 | 108 | Assesment | English | |
4 | Principles of anesthesia I | PRA104 | 2 | 4 | 6 | 8 | 216 | Basic | English | |
5 | Principles of Human Anatomy | PHA105 | 2 | 2 | 4 | 7 | 189 | Basic | English | |
Total | 20 | 30 | 810 | English | ||||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | English language | ENL201 | 2 | _ | 2 | 4 | 108 | Advance | English | |
2 | Principles of anesthesia II | PRA202 | 2 | 4 | 6 | 8 | 216 | Basic | English | |
3 | Principles of Human physiology | PHP203 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
4 | Medical microbiology | MEM204 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
5 | Principles of medical physics and chemistry | PMP205 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
Total | 20 | 30 | 810 | English | ||||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Anesthesia | ANE301 | 2 | 3 | 5 | 7 | 189 | Core | English | |
2 | Intensive care | INC302 | 2 | 3 | 5 | 7 | 189 | Core | English | |
3 | Medicine & Surgery | MES303 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
4 | Professional ethics | PRE304 | 2 | 2 | 4 | 108 | General | kurdish | ||
5 | Anesthesia Instruments Techno | AIT305 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
Total | 20 | 30 | 810 | English | ||||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Anesthesia | ANE401 | 2 | 3 | 5 | 7 | 189 | Core | English | |
2 | Intensive care | INC402 | 2 | 3 | 5 | 7 | 189 | Core | English | |
3 | Medicine & Surgery | MES403 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
4 | Pharmacology | PHA404 | 1 | 2 | 3 | 4 | 110 | Assist | English | |
5 | Graduated Project | GRP405 | 4 | 4 | 6 | 160 | Basic | English | ||
Total | 21 | 30 | 810 | English | ||||||
The Department Contact Info
- Kirkuk road, Erbil
- [email protected]
- 07504459543
- http://www.epu.edu.iq