Physiotherapy department established at 2015. The first generation graduated at 201-2019, which was also the first bachelor degree in physiotherapy in KRG. Our department is the first department in KRG and 2nd department all over Iraq.
Now 4 generation graduated till now.
Vision
Prepare health technical staff with a bachelor’s degree through a dedicated help courses for 4 academic years with the summer training for two months in order to work as a technical health in physiotherapy.
Mission
The development of physiotherapy to serve the individual and society.
The study program and courses instructs students to raise the level of treatment technology in the governmental and non-governmental institutions through the following points:
- Apply steps of physiotherapy for neurological and psychiatric and internal medicine and surgical cases and for hearing and speech-disabled and others and rehabilitation.
- device drivers in the physical therapy field, organize and take care of it
- .participate in the preparation of the patient treatment program under the supervision of a specialist physician.
- Work in the field of rehabilitation of children with disabilities by physiotherapy.

















First Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Kurdology and human rights | KUR101 | 3 | 0 | 3 | 5 | General | Kurdish |
2 | English Language | ENA102 | 4 | 0 | 4 | 6 | General | English |
3 | Computer Skills | COS103 | 0 | 3 | 3 | 4 | General | English |
4 | Anatomy I | ANA104 | 2 | 4 | 6 | 8 | Basic | English |
5 | Medical Physics | MEP105 | 2 | 2 | 4 | 7 | Basic | English |
First Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | English Language | ENA201 | 4 | 0 | 4 | 6 | General | English |
2 | Anatomy II | ANA202 | 2 | 4 | 6 | 8 | Basic | English |
3 | Human Physiology | HUP203 | 3 | 2 | 5 | 7 | Basic | English |
4 | Biochemistry | BIO204 | 2 | 0 | 2 | 3 | Basic | English |
5 | Fundamentals of physiotherapy | FUP205 | 2 | 0 | 2 | 3 | Basic | English |
Kinesiology | KIN206 | 2 | 0 | 2 | 3 | Basic | English | |
Third Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
Third Year- Semester I | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Medical-Surgical Physiotherapy | MSP501 | 2 | 4 | 6 | 8 | Core | English | |
2 | Prosthesis and Orthosis | PNO502 | 2 | 4 | 6 | 8 | Core | English | |
3 | Clinical reasoning & Evidence based physiotherapy | EVB503 | 2 | 0 | 2 | 4 | Core | English | |
4 | Diagnostic imaging for physiotherapist | DII505 | 2 | 0 | 2 | 4 | Basic | English | |
5 | Research Methodology and Biostatistics | REM504 | 2 | 2 | 4 | 6 | Core | English | |
Third Year- Semester II | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Cardiopulmonary physical therapy | CAP601 | 2 | 4 | 6 | 5 | Basic | English | |
2 | Musculoskeletal physical therapy | MSK602 | 2 | 4 | 6 | 6 | Core | English | |
3 | Neurological phyical therapy | NEU603 | 2 | 4 | 6 | 4 | Core | English | |
4 | Ethic and professionalism in physical therapy | ETP604 | 2 | 0 | 2 | 8 | Core | English | |
5 | Pharmacology | PHA605 | 2 | 0 | 2 | 7 | Basic | English | |
Fourth Year- Semester I | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Medical Conddition Rehabilitation | MEC701 | 2 | 2 | 4 | 6 | Core | English | |
2 | Pediatric physical therapy | PEP702 | 2 | 4 | 6 | 7 | Core | English | |
3 | Complex conditions | COC703 | 2 | 2 | 4 | 6 | Basic | English | |
4 | Sport injury rehabilitation | SPI704 | 2 | 0 | 2 | 3 | Basic | English | |
5 | Neuromuscular physiotherapy | NEP705 | 1 | 2 | 3 | 4 | Core | English | |
6 | Summer training | SUT706 | 4 | Core | English | ||||
Fourth Year- Semester II | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Surgical physical therapy | SUP801 | 2 | 3 | 5 | 5 | Core | English | |
2 | Occupayional therapy and Ergonomics | OCT802 | 2 | 3 | 5 | 6 | Core | English | |
3 | Physiotherapy for Geriatric and Women | PHG803 | 1 | 2 | 3 | 4 | Core | English | |
4 | Management and Leadership skills | MALS804 | 2 | 0 | 2 | 8 | Assistant | English | |
5 | Psycho-sociology for physiotherapist | PSP805 | 2 | 0 | 2 | 7 | Assistant | English | |
6 | Research project | REP806 | 2 | 2 | 4 | English | |||
The Department Contact Info
- Rasty road, Erbil
- [email protected]
- 009647504631542
- https://epu.edu.iq/