Medical Laboratory Technology
Diagnostic laboratory testing is now the basis for 85 percent of diagnoses and treatment decisions, making the field crucial. The Medical Laboratory Technology (MLT) Program at Erbil Health and Medical College preparing students for the future challenges in fulfilling the market demand for such a specialty, with qualified and well-trained teaching staff the college graduates the alumni to find careers in hospitals, minor emergency centers, doctors’ offices, clinics, and blood donor centers.
The MLT program prepares students to perform diagnostic testing and procedures in a medical laboratory under the supervision of medical laboratory scientists and pathologists. The program provided by the (MLT) department includes the basic and advanced medical laboratory basic and clinical science subjects including hematology, chemistry, immunology, microbiology, histopathology ……etc. required to be studied through 4 annuals in 8 semester periods. Students also will learn to work with microscopes and other advanced laboratory instruments that analyze blood samples, body fluids, tissues, ……etc.
Vision
Our university through applying the European Credit Transferring System (ECTS), the college extends the chances for the graduates to continue postgraduate program studies in most of international universities around the world. Our vision is to prepare qualified technicians with skills and confidence to perform laboratory procedures and testing techniques. With an Associate of Applied Science degree in Medical Laboratory Technology, who can work with healthcare partners and physicians on determining the causes of patient illnesses
Mission
Finally, our department provides postgraduate programs including (high diploma, Masters, and PhD) in many different specialties related to medical laboratory science.


































First Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | KurdologyHuman Rights | KUR101 | 3 | 5 | General | Kurdish | ||
2 | English Language | ENL102 | 4 | 6 | General | English | ||
3 | Computer Science | COS103 | 3 | 4 | General | English | ||
4 | Analytical Chemistry | ANC104 | 2 | 3 | 8 | Core | English | |
5 | Human Biology | HUB105 | 2 | 3 | 7 | Basic | English | |
First Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | English Language | ENL201 | 4 | 6 | General | English | ||
2 | Organic Chemistry | ORC202 | 2 | 3 | 7 | Core | English | |
3 | Anatomy & medical terminology | AMT203 | 2 | 3 | 7 | Basic | English | |
4 | Medical Ethics | MET204 | 2 | 4 | Basic | English | ||
5 | Lab. Instruments | LIN205 | 1 | 3 | 6 | Basic | English | |
Second Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Biochemistry I | BCH301 | 2 | 2 | 6 | Core | English | |
2 | Immunology I | IMU302 | 2 | 2 | 6 | Core | English | |
3 | Hematology I | HEM303 | 2 | 2 | 6 | Core | English | |
4 | Human Physiology | HUP304 | 2 | 2 | 6 | Core | English | |
5 | Medical Microbiology | MMB305 | 2 | 2 | 6 | Core | English | |
Second Year- Semester II | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Biochemistry II | BCH401 | 2 | 2 | 6 | Core | English | ||
2 | Hematology II | HEM402 | 2 | 2 | 6 | Core | English | ||
3 | Histology | HIS403 | 2 | 2 | 6 | Core | English | ||
4 | Protozoology | PRZ404 | 2 | 2 | 6 | Core | English | ||
5 | Bacteriology | BAC405 | 2 | 2 | 6 | Core | English | ||
Third Year- Semester I | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Clinical Chemistry I | CCH501 | 2 | 2 | 6 | Core | English | ||
2 | Helmenthology | HEL502 | 2 | 2 | 6 | Core | English | ||
3 | Lab. Techniques | LET503 | 1 | 3 | 6 | Basic | English | ||
4 | Histopathology | HPA504 | 2 | 2 | 6 | Core | English | ||
5 | Endocrinology | END505 | 2 | 2 | 6 | Core | English | ||
Third Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Clinical Chemistry II | CCH601 | 2 | 2 | 5 | Core | English | |
2 | Immunology II | IMU602 | 2 | 2 | 5 | Core | English | |
3 | Computer Application | COA603 | 1 | 2 | 4 | Basic | English | |
4 | Human Genetics | HUG604 | 2 | 2 | 5 | Basic | English | |
5 | Mycology | MYC605 | 2 | 2 | 5 | Basic | English | |
6 | Summer Training | 6 | Basic | English | ||||
Fourth Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Molecular Biology | MOB701 | 2 | 2 | 6 | Core | English | |
2 | Virology | VIR702 | 2 | 2 | 6 | Basic | English | |
3 | Clinical Bacteriology | CBA703 | 2 | 2 | 6 | Core | English | |
4 | Clinical Parasitology | CPA704 | 2 | 2 | 6 | Core | English | |
5 | Clinical Hematology | CHE705 | 2 | 2 | 6 | Core | English | |
Fourth Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Clinical Immunology | CIM801 | 2 | 2 | 6 | Core | English | |
2 | Blood Bank | BBA802 | 1 | 2 | 4 | Core | English | |
3 | Oranization and Management of Lab | ORM803 | 2 | 4 | Basic | English | ||
4 | Diagnostic Microbiology | DMB04 | 2 | 2 | 6 | Core | English | |
5 | Elective (Toxicology and Pharmacalogy) | TOP805 | 2 | 4 | Basic | English | ||
Graduation Project | 2 | 6 | Basic | English | ||||
The Department Contact Info
- Rasty road, Erbil
- [email protected]
- . 00964 750 4944124
- https://epu.edu.iq/