Business Administration department because of the location of the geography of the area, which expands in the field of economics and communities, and the increase in the number of population, the increase in administrative institutions and the need for more administrative experts, The preparation of this section in 2009-2010 according to the administrative order of the board of education of the team that this part of the section that is similar to With the initial establishment of the Choman Technology Institute, this section for the 2019-2020 school year is the ninth round of graduate school for female and female students who receive a diploma, Graduates can play a role in administrative, planning and organizing in the public and private sectors in a scientific way, They can also play an active role in providing services to Kurdistan in general and in the region in private.
Vision
The Department of Business Administration shares a common vision statement that includes : To be a Valued and Preferred Choice for pursuing Business Management Studies and Generate Competent Management Professionals to become part of the Industry at National and International level.
Mission
Endeavour to attract bright and intellectually curious students. Foster excellence by providing the Quality education in Business Management. Cultivating the principles of Social Responsibility, Ethics and Spiritual Values among budding managers. Developing capable Business and Community leaders. To promote self employment through Entrepreneurship.
Bniamin Mena awlla (Deploma)
Assistant’s head of Department
Farman Ahmed alee (Assistant Lecture)
lecturer
Mohammed Mustafa Alee (assistant lecture)
Head of Business Administration Department
First Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language |
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish |
2 | English Skills/1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English |
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English |
4 | Business Administration Principles | BAP104 | 2 | 4 | 6 | 9 | 225 | Core | Kurdish/ Arabic English |
5 | Statistic Principles | STP105 | 1 | 2 | 3 | 6 | 150 | Core | English/ Arabic/ Kurdish |
Second Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language |
1 | English Skills /2 | ENS 201 | 2 | 2 | 4 | 6 | 150 | Request | English |
2 | Economic Principles | ECP 202 | 1 | 2 | 3 | 5 | 125 | Core | English/ Arabic/ Kurdish |
3 | Websites Management | WEM203 | 1 | 3 | 4 | 6 | 150 | Core | English |
4 | Managerial Correspondence | MAC204 | 2 | 2 | 4 | 7 | 175 | Core | English/ Arabic/ Kurdish |
5 | Accounting Principles | ACP205 | 2 | 2 | 4 | 6 | 150 | Assist | English/ Arabic/ Kurdish |
Therd Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language |
1 | Marketing Management | MAM 301 | 2 | 3 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic |
2 | Human Resources Management | HRM302 | 2 | 2 | 4 | 7 | 175 | Core | Kurdish/ English/ Arabic |
3 | Commercial Law | COL303 | 2 | 1 | 3 | 5 | 125 | Assist | Arabic/ Kurdish English |
4 | Computer Advanced | COA304 | 0 | 3 | 3 | 4 | 100 | Assist | English |
5 | Secretary & Office Management | SOM305 | 2 | 2 | 4 | 6 | 150 | Core | Arabic/ Kurdish English |
Fourth Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language |
1 | Electoral Management | ELM 401 | 1 | 3 | 4 | 7 | 175 | Core | English/ Kurdish Arabic |
2 | Organization Theory | ORT 402 | 2 | 2 | 4 | 6 | 150 | Core | Arabic /Kurdish/ English |
3 | Crisis& Time Management | CTM 403 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ Arabic English |
4 | Material Management | MAM 404 | 2 | 2 | 4 | 6 | 150 | Core | Arabic /Kurdish/ English |
5 | Entrepreneurship& Micro Project | EMP 405 | 1 | 2 | 3 | 5 | 100 | Assist | English /Arabic/ Kurdish |
The Department Contact Info
- Choman,Delza
- [email protected]
- 07504481351
- http://www.epu.edu.iq