At (2013-2014) the optometry was the first optometry department that opened at Erbil Polytechnic University, Erbil Medical Technical Institute until present. Graduated in this department armed with the ability and skills where the can deal and cooperate with another department of eye and ophthalmology and optometrist can do eye examination, write spectacles and contact lens prescription, evaluation perimeter, topography, binocular vision anomaly, low vision, eyeglasses and ophthalmic dispensing, the student graduate after 2 years and 4 semester where the success in ( 5 General , 1 core ,14 Basic)
Vision
The department of optometry strives to be a center for innovation and excellence in optometry and vision sciences, leadership, and clinical practice at
local, regional levels.
Mission
The mission of the department is to graduate national professional complete optometrist at the undergraduate and the graduate levels; and prepare graduate to be morally reflective healthcare leaders and, who can discover, disseminate and apply latest evidence-based optometry knowledge I order to save health of eye and vision, and positively transform health and healthcare. The department efforts focus human health care of the eyes; and develop optometry profession at the local, regional levels.
Lana Abdulbaset Muhammad Amin
Assistant Lecturer
Specific Specialization: Medical Microbiology
Abdulla Fadhil Shawkat
Decision Maker
Specific Specialization: Medical Device Engineering
Dr. Beriwan Abdulqadir Ali
Lecturer
Specific Specialization: Medical Microbiology
Dr.Israa Akram Saleem
Lecturer
Specific Specialization: Medical physics
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Kurdology | KUR101 | 3 | 3 | 5 | 135 | General | Kurdish | ||
2 | English Language | ENL102 | 2 | 2 | 4 | 6 | 162 | General | English | |
3 | Computer science | COM103 | 3 | 3 | 4 | 102 | General | English | ||
4 | Anatomy &physiology of the eye | ANP104 | 2 | 3 | 5 | 8 | 227 | Basic | English | |
5 | Optic Physics | OPP105 | 2 | 2 | 4 | 7 | 184 | Basic | English | |
Total | 9 | 9 | 10 | 19 | 30 | 810 | ||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | English Language II | ENL206 | 2 | 2 | 4 | 109 | General | English | ||
2 | Medical Eye Glasses I | MEE207 | 2 | 3 | 5 | 7 | 189 | Basic | English | |
3 | Refractive Errors I | REE208 | 2 | 3 | 5 | 7 | 189 | Basic | English | |
4 | Medical Microbiology | MEM209 | 2 | 3 | 5 | 7 | 189 | Basic | English | |
5 | Ophthalmic Nursing | OPN210 | 1 | 2 | 3 | 5 | 134 | Basic | English | |
Total | 9 | 9 | 11 | 20 | 30 | 810 | ||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Medical Eye Glasses II | MEE311 | 2 | 3 | 5 | 7 | 190 | Basic | English | |
2 | Refractive Errors II | REE312 | 2 | 3 | 5 | 7 | 190 | Basic | English | |
3 | Strabismus | STR313 | 2 | 3 | 5 | 7 | 188 | Basic | English | |
4 | Optic Devices-I | OPD314 | 1 | 2 | 3 | 5 | 134 | Basic | English | |
5 | Professional ethics | PRE315 | 2 | 2 | 4 | 108 | Core | English | ||
Total | 9 | 9 | 11 | 20 | 30 | 810 | ||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Medical Eye Glasses III | MEE416 | 2 | 3 | 5 | 7 | 187 | Basic | English | |
2 | Refractive Errors III | REE417 | 2 | 2 | 4 | 6 | 162 | Basic | English | |
3 | Optic Devices-II | OPD418 | 1 | 2 | 3 | 5 | 135 | Basic | English | |
4 | Eye Disease | EYD419 | 2 | 2 | 4 | 6 | 163 | Basic | English | |
5 | Graduation Project | GRP420 | 4 | 4 | 6 | 163 | General | English | ||
Total | 7 | 7 | 13 | 20 | 30 | 810 | ||||
The Department Contact Info
- Kirkuk road, Erbil
- Optometry. Department [email protected]
- 07510087131
- http://www.epu.edu.iq