About the Department of Prosthetics and Orthotics
This department was established in 2020 at Erbil Polytechnic University in Erbil Technical Health and Medical College. It is worth mentioning that this year it received an international certificate from the International Society of Prosthetics and Orthotics This department is supported by the International Committee of the Red Cross (ICRC) under a joint plan between the university and the committee, as well as the Ministry of Higher Education and Scientific Research in the Kurdistan Region and Iraq, the Ministry of Health in the Kurdistan Region. and in Iraq). This year had the first 15 students graduating in It is worth mentioning that those admitted to study in this department are from all Iraqi provinces, and this was the same for the second batch of 15 students admitted to 2022 and are now in the third phase. The curriculum, workshops and clinical training of this department are designed to meet international standards through the supervision of the International Committee of the Red Cross and coordination between Erbil Technical Polytechnic University and the German educational institution Human Study.
Vision
Preparing a Technical Bachelor’s degree through a core and assistant courses during the four-year academic period in order they can work as the orthotics and prosthetics medical technician.
Mission
– Advancing the creation of artificial orthotics and prosthetics to serve individuals and society.
– Study materials and course syllabus are directed to raise the technical level of the student in this field in governmental and non-governmental health institutions.
– Implementing steps to treat the disabled people and occupational conditions as a result of illness or loss of limbs with any reason.
– The ability to set up a treatment program for those who need artificial orthotics and prosthetics from the starting point of assessment, designing, installing and monitoring the rate of benefit.
First Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | KurdologyHuman Rights | KUR101 | 4 | 4 | 5 | General | Kurdish | |
2 | English Language | ENL102 | 3 | 3 | 4 | General | English | |
3 | Computer Essential | COE103 | 3 | 3 | 4 | General | English | |
4 | Anatomy and Human Movement | AHM104 | 5 | 5 | 6 | Medical Science | English | |
5 | Workshops technology & General workshop competencies | WOT105 | 8 | 8 | 9 | Workshops & clinical exercises | English | |
6 | Workshop basics 1 -Safety , machinery and materials | WOS106 | 3 | 3 | 3 | Workshops & clinical exercises | English | |
First Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Technical English and Communication Skills | TEC201 | 3 | 3 | 5 | General | English | |
2 | Physics | PHY202 | 3 | 3 | 4 | Medical Science | English | |
3 | Clinical assessment; Human movement analysis & applied anatomy | CAH203 | 5 | 3 | 5 | 6 | General | English |
4 | Lower limb orthotics I | LLO204 | 4 | 5 | 6 | P&O subjects Theory and/or practical | English | |
5 | Orthotics workshop competencies I –LLO | OWC205 | 15 | 15 | 9 | Workshops & clinical exercises | English | |
6 | Workshop BASIC lower limb orthotics (FO/AFO) - NO PATIENTS | WBL206 | 3 | 3 | 1 | Workshops & clinical exercises | English | |
Second Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Workshop organization and administration | WOA301 | 2 | 2 | 2 | General | English | |
2 | Psychology | PSH302 | 2 | 2 | 2 | General | English | |
3 | Pathology | PAT303 | 4 | 4 | 4 | Medical Science | English | |
4 | Lower limb orthotics II | LLO304 | 6 | 6 | 6 | P&O subjects Theory and/or practical | English | |
5 | Orthotics workshop competencies II -LLO | OWC305 | 8 | 8 | 9 | P&O subjects Theory and/or practical | English | |
6 | Workshop lower limb Orthotics AFO - With patients | WLL306 | 3 | 3 | 1 | Workshops & clinical exercises | English | |
7 | Clinical placement | CLP307 | 3 | 3 | Workshops & clinical exercises | English | ||
Second Year- Semester II | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Biochemistry II | BCH401 | 2 | 2 | 6 | Core | English | ||
2 | Hematology II | HEM402 | 2 | 2 | 6 | Core | English | ||
3 | Histology | HIS403 | 2 | 2 | 6 | Core | English | ||
4 | Protozoology | PRZ404 | 2 | 2 | 6 | Core | English | ||
5 | Bacteriology | BAC405 | 2 | 2 | 6 | Core | English | ||
Third Year- Semester I | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language | |
1 | Clinical Chemistry I | CCH501 | 2 | 2 | 6 | Core | English | ||
2 | Helmenthology | HEL502 | 2 | 2 | 6 | Core | English | ||
3 | Lab. Techniques | LET503 | 1 | 3 | 6 | Basic | English | ||
4 | Histopathology | HPA504 | 2 | 2 | 6 | Core | English | ||
5 | Endocrinology | END505 | 2 | 2 | 6 | Core | English | ||
Third Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Clinical Chemistry II | CCH601 | 2 | 2 | 5 | Core | English | |
2 | Immunology II | IMU602 | 2 | 2 | 5 | Core | English | |
3 | Computer Application | COA603 | 1 | 2 | 4 | Basic | English | |
4 | Human Genetics | HUG604 | 2 | 2 | 5 | Basic | English | |
5 | Mycology | MYC605 | 2 | 2 | 5 | Basic | English | |
6 | Summer Training | 6 | Basic | English | ||||
Fourth Year- Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Molecular Biology | MOB701 | 2 | 2 | 6 | Core | English | |
2 | Virology | VIR702 | 2 | 2 | 6 | Basic | English | |
3 | Clinical Bacteriology | CBA703 | 2 | 2 | 6 | Core | English | |
4 | Clinical Parasitology | CPA704 | 2 | 2 | 6 | Core | English | |
5 | Clinical Hematology | CHE705 | 2 | 2 | 6 | Core | English | |
Fourth Year- Semester II | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name of Modules | Code | Theory hours | Practical hours | Total Hours/ week | ECTS | Module Description | Language |
1 | Clinical Immunology | CIM801 | 2 | 2 | 6 | Core | English | |
2 | Blood Bank | BBA802 | 1 | 2 | 4 | Core | English | |
3 | Oranization and Management of Lab | ORM803 | 2 | 4 | Basic | English | ||
4 | Diagnostic Microbiology | DMB04 | 2 | 2 | 6 | Core | English | |
5 | Elective (Toxicology and Pharmacalogy) | TOP805 | 2 | 4 | Basic | English | ||
Graduation Project | 2 | 6 | Basic | English | ||||
The Department Contact Info
- Rasty Street, Erbil
- [email protected]
- . 00964 750 4944124
- https://epu.edu.iq/