About the Department of Prosthetics and Orthotics
This department was established in 2020 at Erbil Polytechnic University in Erbil Technical Health and Medical College. It is worth mentioning that this year it received an international certificate from the International Society of Prosthetics and Orthotics This department is supported by the International Committee of the Red Cross (ICRC) under a joint plan between the university and the committee, as well as the Ministry of Higher Education and Scientific Research in the Kurdistan Region and Iraq, the Ministry of Health in the Kurdistan Region. and in Iraq). This year had the first 15 students graduating in It is worth mentioning that those admitted to study in this department are from all Iraqi provinces, and this was the same for the second batch of 15 students admitted to 2022 and are now in the third phase. The curriculum, workshops and clinical training of this department are designed to meet international standards through the supervision of the International Committee of the Red Cross and coordination between Erbil Technical Polytechnic University and the German educational institution Human Study.
Vision
Preparing a Technical Bachelor’s degree through a core and assistant courses during the four-year academic period in order they can work as the orthotics and prosthetics medical technician.
Mission
– Advancing the creation of artificial orthotics and prosthetics to serve individuals and society.
– Study materials and course syllabus are directed to raise the technical level of the student in this field in governmental and non-governmental health institutions.
– Implementing steps to treat the disabled people and occupational conditions as a result of illness or loss of limbs with any reason.
– The ability to set up a treatment program for those who need artificial orthotics and prosthetics from the starting point of assessment, designing, installing and monitoring the rate of benefit.
First Year- Semester I | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Academic English I | 4 | 6 | |
2 | Computer Essentials | 3 | 4 | |
3 | Kurdology & Human rights | 3 | 5 | |
4 | Anatomy and human movement | 4 | 6 | |
5 | Workshop Technology and General Workshop | 8 | 9 | |
6 | ||||
First Year- Semester II | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Academic English II | 4 | 6 | |
2 | Physics | 2 | 4 | |
3 | Lower Limb orthotics I | 3 | 6 | |
4 | Clinical assessment; Human movement | 3 | 4 | |
5 | Orthotics Workshop | 9 | 10 | |
Second Year- Semester I | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Basic Pathology | 2 | 4 | |
2 | Clinical Placement | 6 | 6 | |
3 | Lower Limb orthotics II | 4 | 5 | |
4 | Psychology for Prosthetist and Orthotist | 1 | 2 | |
5 | Workshop Organisation and administration | 1 | 2 | |
6 | Orthotics workshop competencies II-LLO | 8 | 10 | |
Second Year- Semester II | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Physiology | 4 | 6 | |
2 | Upper Limb Orthotics | 2 | 3 | |
3 | Lower Limb Prosthetics I | 4 | 6 | |
4 | Lower Limb Orhtotics III | 3 | 4 | |
5 | Workshop Technology and General Workshop | 9 | 11 | |
Third Year- Semester I | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Research methods | 3 | 5 | |
2 | Clinical placement II | 10 | 10 | |
3 | Wheelchair service provision | 2 | 3 | |
4 | Orthopeadic shoe adaptations | 2 | 3 | |
5 | Prosthetic workshop competencies I-LLP | 8 | 9 | |
Third Year- Semester II | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Bio-statistics application | 3 | 5 | |
2 | Professional standards | 2 | 3 | |
3 | Lower limb prosthetics II | 4 | 6 | |
4 | CAD CAM (Scanning and robotics) | 2 | 3 | |
5 | Prosthetic workshop competencies II-LLP | 11 | 13 | |
Fourth Year- Semester I | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Upper limb prosthetics | 3 | 5 | |
2 | Lower limb orthotics IV | 2 | 3 | |
3 | Lower limb prosthetics III | 2 | 3 | |
4 | Clinical placement III | 12 | 13 | |
5 | Prosthetic workshop competencies III-ULP | 5 | 6 | |
Fourth Year- Semester II | ||||
---|---|---|---|---|
No | Subject Name | Hours/Week Theory | Hours/Week Practical | ECTS Credits |
1 | Research paper | 2 | 4 | |
2 | Spinal orthotics | 2 | 3 | |
3 | Spinal orthotics competencies | 3 | 4 | |
4 | Summer Training | 4 | 4 | |
5 | General workshop competencies | 15 | 15 | |
The Department Contact Info
- Rasty Street, Erbil
- [email protected]
- . 00964 750 4944124
- https://epu.edu.iq/