The department of Translation Techniques/English in the Mergasor Technical Institute was established in 2021–2022. The department’s goal is to teach students translation techniques based on theories.
Vision
The goal of the Department of Translation Techniques/English is to develop students’ technical translation skills through the scientific theories of translation, helping students to realize their career potential.
Mission
The Department of Translation Techniques/English’s mission is to prepare students to meet the needs of the community and marketplace by teaching them modern translation techniques based on translation theories
First Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kuridsh | |
2 | English Skills/ 1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
4 | Translation Principles | TRP104 | 2 | 3 | 5 | 8 | 200 | Core | English | |
5 | English Grammar | ENG105 | 2 | 2 | 4 | 7 | 175 | Core | English | |
Total | 9 | 10 | 19 | 30 | 750 | |||||
Second Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | English Skills/2 | ENS201 | 1 | 1 | 2 | 4 | 100 | Request | English | |
2 | Theories of Translation | ENS102 | 2 | 0 | 4 | 6 | 154 | General | English | |
3 | Conversation | COE103 | 0 | 3 | 3 | 4 | 118 | General | English | |
4 | Vocabulary | FIS104 | 4 | 0 | 4 | 7 | 178 | core | English | |
5 | Comparative Grammar | END105 | 2 | 4 | 6 | 8 | 223 | core | English | |
Total | 7 | 11 | 18 | 30 | 750 | |||||
Third Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Interpreting | INT301 | 1 | 3 | 4 | 6 | 150 | Core | English | |
2 | Language and Culture | LAC302 | 2 | 2 | 4 | 6 | 150 | Core | English | |
3 | Academic Writing | ACW303 | 1 | 2 | 3 | 6 | 150 | Core | English | |
4 | Translation From Kurdish to English | TKE304 | 1 | 3 | 4 | 6 | 150 | Core | English/ Kurdish | |
5 | Translation From English to Kurdish | TEK305 | 1 | 3 | 4 | 6 | 150 | Core | English/ Kurdish | |
Total | 6 | 13 | 19 | 30 | 750 | |||||
Fourth Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Interpreting | INT401 | 1 | 4 | 5 | 8 | 200 | Core | English/ Kurdish | |
2 | Semantics of Translation | SOT402 | 2 | 2 | 4 | 6 | 150 | Core | English | |
3 | Translation From Kurdish to English | TKE403 | 1 | 4 | 5 | 8 | 200 | Core | English/ Kurdish | |
4 | Translation From English to Kurdish | TEK404 | 1 | 4 | 5 | 8 | 200 | Core | English/ Kurdish | |
Total | 5 | 14 | 19 | 30 | 750 | |||||
The College Contact Info
- Mergasor
- [email protected]
- 009647504485383
- http://www.epu.edu.iq
our articles
Latest News & Blog
A comprehensive summary of the day’s most trending blog posts & news articles from the best Education websites on the web.