Department of Nursing in Mergasor as a department of medical science in Erbil Polytechnic University-Mergasor Technical Institute was established in 2023. he Nursing Department is committed to generating knowledge to improve practice and preparing practitioners, educators who will make a difference. It has a well-learned reputation for graduating nurses who are leaders in society and that have the capacity for high-level critical thinking while caring deeply about the profession our communities at large. The study in this department consists of two stages, each stage consisting of two semesters.
Alex test scenario
Vision
To prepare professional nurses who will work in the hospital and community with dedication, devotion, compassion and kindness. to develop a centre for excellence in nursing which will provide quality educational programs which are evidence based and encourages innovations to improve patient care.
Every nursing student who graduates from our department carries a message full of knowledge of nursing specialty who can work at different departments of hospitals and health canters inside and outside the countries of care within the country and abroad.
Mission
The mission of nursing department is to provide accessible, affordable high-quality Education to diverse students for the development of nurse practitioners at all entries of practice. the mission will be accomplished through:
- Innovative Programs that reflect the needs and current trends in health care of neighboring communities and the wider geographic regions.
- Provision of the state of the art health care and serve as a resource for the surrounding and global communities.
- research that advances the scientific and theoretical foundations of nursing.
First Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | English Skills/1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
2 | Computer Essential | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
3 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | kurdish | |
4 | Human anatomy | 2 | 2 | 4 | 7 | 175 | Core | English | ||
5 | Fundamentals of Nursing/1 | 2 | 4 | 6 | 8 | 200 | Core | English | ||
Total | Total | 9 | 11 | 20 | 30 | 750 | ||||
Second Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | English Skills/2 | 2 | 0 | 2 | 4 | 100 | Request | English | ||
2 | Fundamentals of Nursing/2 | 2 | 4 | 6 | 8 | 200 | Core | English | ||
3 | Human Physiology | 2 | 2 | 4 | 6 | 150 | Core | English | ||
4 | Clinical Biochemistry | 2 | 2 | 4 | 6 | 150 | Core | English | ||
5 | Medical Microbiology | 2 | 2 | 4 | 6 | 150 | Core | English | ||
Total | Total | 10 | 10 | 20 | 30 | 750 | ||||
Third Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adult Nursing/1 | 2 | 4 | 6 | 8 | 200 | Core | English | ||
2 | Human Growth and Development | 2 | 2 | 4 | 6 | 200 | Core | English | ||
3 | Community Health Nursing | 2 | 2 | 4 | 6 | 150 | Core | English | ||
4 | Pharmacology | 2 | 2 | 4 | 4 | 100 | Core | English | ||
5 | Maternity Nursing | 2 | 2 | 4 | 6 | 150 | Core | English | ||
Total | Total | 10 | 12 | 22 | 30 | 750 | ||||
Fourth Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adult Nursing/2 | 2 | 2 | 4 | 6 | 150 | Core | English | ||
2 | Psychiatrics & Mental Health | 2 | 3 | 5 | 6 | 150 | Core | English | ||
3 | Critical Care Nursing | 2 | 2 | 4 | 6 | 150 | Core | English | ||
4 | Pediatric Nursing | 2 | 2 | 4 | 6 | 150 | Core | English | ||
5 | Research Project | 0 | 2 | 2 | 6 | 150 | Core | English | ||
Total | Total | 8 | 11 | 19 | 30 | 750 | ||||
The College Contact Info
- Mergasor
- [email protected]
- 009647504678667
- http://www.epu.edu.iq
our articles
Latest News & Blog
A comprehensive summary of the day’s most trending blog posts & news articles from the best Education websites on the web.