The department of /business management in the Merganser Technical Institute was established in 2021–2022. The department’s goal is to prepare managerial staff that enable to behave and to teach like a manager.
Vision
The Business and Management Department goal is to develop students’ business and management skills through the application of real administrative science, helping students to realize their career potential.
Mission
The mission of the Business and Management Department is to equip students with managerial knowledge and technical skills, including analytical data analysis capabilities, preparing them to meet the needs of the marketplace.
First Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | English Skills/1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
2 | Computer Essential | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
3 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | kurdish | |
4 | Statistics Principle | STP105 | 1 | 2 | 3 | 6 | 150 | Core | kurdish/ arabic/ english | |
5 | Business Administration Principle | BA104 | 2 | 4 | 6 | 9 | 225 | Core | kurdish/ arabic/ english | |
Total | Total | 8 | 11 | 19 | 30 | 750 | ||||
Second Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Managerial Correspondence | MAC204 | 2 | 2 | 4 | 7 | 175 | Core | kurdish/ arabic/ english | |
2 | Website Management | WEM203 | 1 | 3 | 4 | 6 | 150 | Core | English | |
3 | English Skills /2 | ENS201 | 2 | 2 | 4 | 6 | 150 | Request | English | |
4 | Accounting Principles | ACP205 | 2 | 2 | 4 | 6 | 150 | Assist | kurdish/ arabic/ english | |
5 | Economic Principles | ECP202 | 1 | 2 | 3 | 5 | 125 | Core | kurdish/ arabic/ english | |
Total | 8 | 11 | 19 | 30 | 750 | |||||
Third Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Secretary & Office Management | SOM305 | 2 | 2 | 4 | 6 | 150 | Core | kurdish/ arabic/ english | |
2 | Commercial Law | COL303 | 2 | 1 | 3 | 5 | 125 | Assist | kurdish/ arabic/ english | |
3 | Human Resource Management | HRM302 | 2 | 2 | 4 | 7 | 175 | Core | kurdish/ arabic/ english | |
4 | Marketing Management | MAM301 | 2 | 3 | 5 | 8 | 200 | Core | kurdish/ arabic/ english | |
5 | Computer Advanced | COA304 | 0 | 3 | 3 | 4 | 100 | Assist | English | |
Total | 8 | 11 | 19 | 30 | 750 | |||||
Fourth Semester
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Electoral Management | ELM401 | 1 | 3 | 4 | 7 | 175 | Core | kurdish/ arabic/ english | |
2 | Organization Theory | ORT402 | 2 | 2 | 4 | 6 | 150 | Core | kurdish/ arabic/ english | |
3 | Crisis& Time Management | CTM403 | 2 | 2 | 4 | 6 | 150 | Core | kurdish/ arabic/ english | |
4 | Material Management | MAM404 | 2 | 2 | 4 | 6 | 150 | Core | kurdish/ arabic/ english | |
5 | Entrepreneurship& micro project | EMP405 | 1 | 2 | 3 | 5 | 100 | Asist | kurdish/ arabic/ english | |
Total | 8 | 11 | 19 | 30 | 750 | |||||
The College Contact Info
- Mergasor
- [email protected]
- 009647504479761
- http://www.epu.edu.iq
our articles
Latest News & Blog
A comprehensive summary of the day’s most trending blog posts & news articles from the best Education websites on the web.