Department of Nursing in Taqtaq as a department of medical science in Erbil Polytechnic University-Koya Technical Institute was opened in 2018 in Taqtaq city beside the small river. The Bologna process is implemented as an educational system, The study in this department consists of two stages, each stage consisting of two semesters. So far, about 250 students have graduated from three courses of online, parallel and evening education.
Our department only accepts high school graduates (scientific branch) through the electronic form (Zankoline).
Vision
- The Vision of Taqtaq Nursing Department is to provide coordinated health workers and leaders to change the lives of individuals and communities by paying attention to innovation and health care.
- Educating a compassionate, loyal and skilled nurse for the hospital and the community.
- Every nursing student who graduates from our department carries a message full of knowledge of nursing specialty who can work at different departments of hospitals and health centers inside and outside the country.
Mission
- The vision of our department is to prepare modern and competent central medical staff.
- Prepare and train intelligent and multitalented students to produce practically trained competent employees.
Hedi Samad Hediyet
BSC
Assistant to Head of Department
Choman Abdulqahar Khudhur
MSc/ Assistant Lecturer
Sayfaddin Sadraddin Hamd
MSc/ Assistant Lecturer
Iman Fadhil Omar
MSc
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Subjects | Code | Theory (hrs.) | Practic (hrs.) | Hours/Weeks | ECTS | Workload (hrs.) | Subject Types | Language | |
1 | Kurdology and human rights | KUH101 | 3 | 0 | 3 | 5 | 125 | General | Kurdish | |
2 | English Skills | ENS102 | 2 | 2 | 4 | 6 | 150 | General | English | |
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | General | English | |
4 | Fundamental of Nursing | FON104 | 2 | 4 | 6 | 8 | 200 | Core | English | |
5 | Human Anatomy | HUA105 | 2 | 2 | 4 | 7 | 175 | Basic | English | |
Total | 20 | 30 | 750 | |||||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Subjects | Code | Theory (hrs.) | Practical (hrs.) | Hours/ Weeks | ECTS | Workload (hrs.) | Subject Types | Language | |
1 | English Skills | ENS201 | 2 | 2 | 4 | 100 | General | English | ||
2 | Fundamental of Nursing | FON202 | 2 | 4 | 6 | 8 | 200 | Core | English | |
3 | Medical Microbiology | MEM203 | 2 | 2 | 4 | 6 | 150 | General | English | |
4 | Clinical Biochemistry | CLB204 | 2 | 2 | 4 | 6 | 150 | General | English | |
5 | Human Physiology | HUP205 | 2 | 2 | 4 | 6 | 150 | General | English | |
Total | 20 | 30 | 750 | |||||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Subjects | Code | Theory (hrs.) | Practical (hrs.) | Hours/Weeks | ECTS | Workload (hrs.) | Subject Types | Language | |
1 | Adult Nursing | ADN301 | 2 | 4 | 6 | 8 | 200 | Core | English | |
2 | Human Growth & Development | HUG302 | 2 | 2 | 4 | 6 | 150 | Basic | English | |
3 | Pharmacology | PHA303 | 2 | 2 | 4 | 4 | 100 | Basic | English | |
4 | Community Health Nursing | COH304 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Maternity Nursing | MAN305 | 2 | 2 | 4 | 6 | 150 | Core | English | |
Total | Total | 22 | 30 | 750 | ||||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Subjects | Code | Theory (hrs.) | Practical (hrs.) | Hours/ Weeks | ECTS | Workload (hrs.) | Subject Types | Language | |
1 | Adult Nursing | ADN401 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | Psychiatric & Mental Health Nursing | PSM402 | 2 | 2 | 4 | 6 | 150 | Core | English | |
3 | Pediatric Nursing | PEN403 | 2 | 2 | 4 | 6 | 150 | Core | English | |
4 | Critical Care Nursing | CRC404 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Graduate Project | GRP405 | 0 | 4 | 4 | 6 | 150 | Core | English | |
6 | Summer Training | |||||||||
Total | 20 | 30 | 750 | |||||||
Karez Namiq Kakarash
MSc/ Assistant Lecturer
Head of department
Sayfaddin Sadraddin Hamad
MSc/ Assistant Lecturer
Choman Abdulqahar Khudhur
MSc/ Assistant Lecturer
Eman Fadhil Omer
MSc
Hedy Samad Hidayet
BSc
Begard Amjad Muhammed
Technical Diploma
Hoshmand Nasradin Anwar
Technical Diploma
The Department Contact Info
- Iraq, Erbil, Koya, Taqtaq.
- [email protected]
- 0751 892 9087
- http://www.epu.edu.iq