This department was founded in 2008, and it graduate yearly between 25-40 students. The first graduate was in 2010. The department prepares its graduates for field to work directly on infected plants including diseases and insects. In addition, the graduates well learn the science practically in field and laboratory to improve their experience in the future.
Department Objective:
To obtain general information about field crops and horticulture and their pests control including (diseases + insects) by using different method to control them; such as, biological, physics, cultural and chemical, and unifying theoretical information with practical skills to manage pests; as well as, beneficial insects such as bee keeping.
Vision
The vision of the Department is to reach a structure which will contribute to contemporary science and technology by supplying high quality of graduates. For this purpose, the Department ensures the sharing of information on plant health.
Mission
The mission of the Department is to assist students to become decisive and hardworking specialized in Plant Protection. Also, the Department aims to determine the diseases, pests and weeds of the cultured plants in Kurdistan region in order to prevent loss of product yield and quality by applying the eco-friendly integrated control methods against plant diseases, pests and weeds; to produce solutions for addressing plant health problems by preparing and implementing projects.
Plant Production Department Council Members
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Kurdology | KUR101 | 3 | - | 3 | 5 | 135 | University Module | Kurdish | ||
2 | English Skills | ENS102 | 2 | 2 | 4 | 6 | 162 | University Module | English | ||
3 | Computer Essential | COE103 | - | 3 | 3 | 4 | 108 | University Module | English | ||
4 | General botany | GEB104 | 2 | 3 | 5 | 7 | 189 | Basic Module | Kurdish | ||
5 | Plant production | PLP105 | 2 | 3 | 5 | 8 | 216 | Basic Module | English | ||
Total | 9 | 11 | 20 | 30 | 810 | ||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | English Skills | ENS201 | - | 2 | 2 | 4 | 108 | University Module | English | ||
2 | Tractors and Control Equipments | TCE202 | 2 | 3 | 5 | 7 | 189 | Core Module | English | ||
3 | Principles of pest control | PPC203 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
4 | Principle of plant protection | PPP204 | 2 | 3 | 5 | 7 | 189 | Core Module | English | ||
5 | Bee keeping | BEK205 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Field crop Insects | FCI301 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
2 | Field crop diseases | FCD302 | 2 | 3 | 5 | 6 | 162 | Core Module | English | ||
3 | Biological control | BIC303 | 2 | 3 | 5 | 6 | 162 | Core Module | Kurdish | ||
4 | Non-insect animal pests | NAP304 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
5 | Statistical and Experimental Design | SED305 | 1 | 3 | 2 | 6 | 162 | Request | English | ||
Total | 5 | 15 | 20 | 30 | 810 | ||||||
4th Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Orchard insects | ORI401 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
2 | Orchard Diseases | ORD402 | 2 | 3 | 5 | 7 | 189 | Core Module | English | ||
3 | Weeds Control | WEC403 | 1 | 3 | 4 | 6 | 162 | Core Module | Kurdish | ||
4 | Insect Taxonomy | INT404 | 2 | 3 | 5 | 8 | 216 | Core Module | English | ||
5 | Graduation Project | GRP405 | - | 2 | 2 | 3 | 81 | Request | Kurdish | ||
6 | Summer Training | SUT406 | - | - | - | - | - | Request | Kurdish | ||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
The Institute Contact Info
- Khabat
- [email protected]
- 0750 0000000
- http://www.epu.edu.iq/khabat-technical-institute