The Department of (Construction and Materials Technology )at the University of Erbil Polytechnic equips its students for successful careers in the field of Building and Construction Materials which investigates environmental loading and durability, proposes evaluation methods of building materials and components, and develops methods to maintain and repair buildings and roads for a long service life. Whether your goal is to join the workforce with a Diploma degree (two years) or a Bachelor’s degree (Four years), or to further your education in graduate school, the program is ideal.
The curriculum consists of courses taught by a world-renowned faculty decorated both for their teaching skill and their research prowess. The courses are designed to teach timeless fundamentals underlying the discipline, while preparing the students to apply modern day approaches to materials problems. In addition to coursework, there is ample opportunity to become involved in cutting edge Construction and Materials Engineering research by joining one of the many faculty led research groups.
The department aims at giving / providing students the technical Diploma degree (two years) under the name of Construction and Materials Technology.
Bachelor’s degree (four years) at Construction and Materials Technology Engineering.
Vision
The department will be a nationally recognized leader in the education of students at the undergraduate and graduate level in the field of construction materials engineering and technology. Its graduates will attain prominence in industry, government service, and academia. Its faculty will be nationally recognized for scholarship in both instruction and discovery. The program has been set according to the high standards of similar programs worldwide so that it is easily recognized internationally.
Mission
The Department of (Construction and Materials Technology Engineering) at the University of Erbil Polytechnic equips its students for successful careers in the field of Building and Construction Materials which investigates environmental loading and durability, proposes evaluation methods of building materials and components, and develops methods to maintain and repair buildings and roads for a long service life. Whether your goal is to join the workforce with a Diploma degree (two years) or a Bachelor’s degree (Four years), or to further your education in graduate school, the program is ideal.
The curriculum consists of courses taught by a world-renowned faculty decorated both for their teaching skill and their research prowess. The courses are designed to teach timeless fundamentals underlying the discipline, while preparing the students to apply modern day approaches to materials problems.
In addition to coursework, there is ample opportunity to become involved in cutting edge Construction and Materials Engineering research by joining one of the many faculty led research groups. The department aims at giving / providing students the technical Diploma degree (two years) under the name of Construction and Materials Technology.
Bachelor’s degree (four years) at Construction and Materials Technology Engineering.
The curriculum consists of a carefully chosen set of core courses, accompanied by a set of electives enabling the student to excel in a sub-discipline of their choosing either tailored especially for them (through discussions with their academic advisor) or by following one of five previously developed emphases (Structural Materials, Materials Physics and Chemistry, Energy Technology and Nanomaterial).
Department Council
Assist. Prof. Dr. Saad Khalis Essa
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Kurdology | KUR111 | 3 | 3 | 5 | Assist | Kurdish | ||||
2 | Computer Essentials | COE112 | 3 | 3 | 4 | Assist | English | ||||
3 | English Language I | ENL113 | 2 | 2 | 4 | 6 | Assist | English | |||
4 | Calculus I | CAL114 | 2 | 2 | 4 | 6 | Assist | English | |||
5 | Building and Construction Materials | BCM115 | 1 | 3 | 4 | 6 | Core | English | |||
6 | Workshop | WOR116 | 2 | 2 | 3 | Assist | English | ||||
Total | 20 | 30 | 0 | ||||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | English Language II | ENL121 | 2 | 2 | 4 | 6 | Assist | English | |||
2 | Computer Aided | COA122 | 3 | 3 | 6 | Assist | English | ||||
3 | Calculus II | CAL123 | 3 | 2 | 5 | 7 | Assist | English | |||
4 | Engineering Mechanics | ENM124 | 3 | 2 | 5 | 7 | Core | English | |||
5 | Surveying I | SUR125 | 1 | 3 | 4 | 4 | Core | English | |||
Total | 21 | 30 | 0 | ||||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Surveying II | SUV231 | 1 | 3 | 4 | 6 | Core | English | |||
2 | Asphalt Technology | AST232 | 2 | 2 | 4 | 6 | Core | English | |||
3 | Materials Testing | MAT233 | 1 | 3 | 1 | 5 | 7 | Core | English | ||
4 | Geotechnical Engineering | GEE234 | 1 | 2 | 1 | 4 | 6 | Core | English | ||
5 | Solid Mechanics | SOM235 | 2 | 1 | 3 | 5 | Core | English | |||
Total | 20 | 30 | 0 | ||||||||
Fourth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Introduction to Statistics | IST241 | 1 | 2 | 3 | 4 | Assist | English | |||
2 | Construction Techniques I | COT242 | 1 | 3 | 4 | 6 | Core | English | |||
3 | Concrete Technology | COT243 | 2 | 2 | 4 | 6 | Core | English | |||
4 | Advanced Materials in Building Construction | MBC244 | 2 | 2 | 4 | 5 | Core | English | |||
5 | Estimation | EST245 | 2 | 2 | 4 | 5 | Core | English | |||
6 | Graduation Project I | GRP246 | 2 | 2 | 4 | Core | English | ||||
Total | 21 | 30 | 0 | ||||||||
Fifth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Applied Statistics | APS351 | 2 | 2 | 4 | 4 | Assist | English | |||
2 | Strength of Materials | STM352 | 2 | 2 | 4 | 7 | Core | English | |||
3 | Construction Regulations and Standards | CRS353 | 2 | 2 | 4 | 5 | Core | English | |||
4 | Construction Management | COM354 | 2 | 2 | 4 | 7 | Core | English | |||
5 | Soil Dynamics | SOD355 | 2 | 2 | 4 | 7 | Core | English | |||
Total | 20 | 30 | 0 | ||||||||
Sixth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Building Systems | BUI361 | 2 | 2 | 4 | 6 | Core | English | |||
2 | Structural Concrete Design | SCD362 | 2 | 2 | 4 | 6 | Core | English | |||
3 | Structural Analysis | STA363 | 2 | 2 | 4 | 6 | Core | English | |||
4 | Introduction to Fluid Mechanics | IFM364 | 2 | 2 | 4 | 6 | Core | English | |||
5 | Computer Applications | ACA365 | 4 | 4 | 6 | Assist | English | ||||
Total | 20 | 30 | 0 | ||||||||
Seventh Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Sustainable Building Systems | SBS471 | 2 | 2 | 4 | 6 | Assist | English | |||
2 | Thermodynamics of Materials | THM472 | 2 | 2 | 4 | 6 | Core | English | |||
3 | Structural Steel Design | SSD473 | 2 | 2 | 4 | 7 | Core | English | |||
4 | Materials Production Process | MPP474 | 2 | 2 | 4 | 6 | Core | English | |||
5 | Nano Materials and Advanced Technology | NMT475 | 2 | 2 | 4 | 5 | Core | English | |||
Total | 20 | 30 | 0 | ||||||||
Eighth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Construction Safety and Engineering Ethics | CSE481 | 2 | 1 | 3 | 4 | Assist | English | |||
2 | Construction Techniques II | COT482 | 5 | 5 | 7 | Core | English | ||||
3 | Engineering Economics | ENE483 | 2 | 1 | 3 | 6 | Core | English | |||
4 | Composite materials | COM484 | 2 | 2 | 1 | 5 | 7 | Core | English | ||
5 | Graduation Project II | GRP485 | 4 | 4 | 6 | Core | English | ||||
Total | 20 | 30 | 0 | ||||||||
Head of Construction and Materials Technology Engineering Department
Assistant professor
Structural Analysis and Design
Mustafa Fahmi
The College Contact Info
- Karkuk St, Erbil 44001
- [email protected]
- http://www.epu.edu.iq