Automotive Technology Department pathway prepares students to install, adjust, troubleshoot, and repair a variety of industrial machinery used in manufacturing settings. Students gain high-tech skills related to electrical, electronics, mechanics, transmission, suspension, breaking system, computerized systems, auto technical analysis, safety analysis and evaluation and other.
After successful accomplishment of the study program the department will provide the Diploma degree (two years-based program) in Automotive technology and also provides Bachelor’s Engineering degree (four years- based program) in Automotive Technology.
The Automotive Technology curriculum prepares the student for employment as high skilled automotive Technology service engineers. It provides an introduction to automotive careers and increases student awareness of the challenges associated with this fast and ever-changing field.
Classroom and lab experiences integrate technical and academic coursework. Emphasis is placed on theory, servicing and operation of brakes, electrical/electronic systems, engine performance, steering/suspension, automatic transmission/transaxles, engine repair, climate control, and manual drive trains.
Vision
In Automotive technicians play a vital role in a company’s transporting operations because their unique skills in troubleshooting and emergency repair allow companies to meet their technological needs for their automotive. The curriculum will test students on their knowledge of tools and equipment used in the automotive industry. Throughout the program, students will learn to apply proper maintenance procedures, test and repairs on automotive systems.
Mission
-Automotive Technology Department pathway prepares students to install, adjust, troubleshoot, and repair a variety of industrial machinery used in manufacturing settings. Students gain high-tech skills related to electrical, electronics, mechanics, transmission, suspension, breaking system, computerized systems, auto technical analysis, safety analysis and evaluation and other.
-After successful accomplishment of the study program the department will provide the Diploma degree (two years-based program) in Automotive technology and also provides bachelor’s Engineering degree (four years- based program) in Automotive Technology
Department Council
Ronak Ahmad Saeed
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Kurdology | KUR101 | 3 | 0 | 0 | 3 | 5 | 135 | Request | Kurdish | |
2 | English Skills I | ENS102 | 2 | 0 | 2 | 4 | 6 | 162 | Assist | English | |
3 | Computer Essentials | COE103 | 0 | 3 | 0 | 3 | 4 | 108 | Assist | English | |
4 | Engine Repair I | ENR104 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
5 | Engineering Drawing | END105 | 0 | 3 | 0 | 3 | 5 | 135 | Assist | English | |
6 | Mathematics I | MAT106 | 2 | 0 | 1 | 3 | 4 | 108 | Assist | English | |
7 | Volunteering | 10 | Hrs / Semeser | ||||||||
Total | 20 | 30 | 820 | ||||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | English Skills II | ENS201 | 2 | 0 | 2 | 4 | 6 | 162 | Request | English | |
2 | Engine Repair II | ENR202 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Transportation Climate Control | TCC203 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
4 | Basic Transport Electricity | BTE204 | 1 | 2 | 0 | 3 | 5 | 135 | Core | English | |
5 | Mechanics | MEC205 | 2 | 0 | 0 | 2 | 3 | 81 | Assist | English | |
6 | Workshops | WOR206 | 0 | 2 | 0 | 2 | 4 | 108 | Core | English | |
7 | Volunteering | 10 | Hrs / Semeser | ||||||||
Total | 19 | 30 | 820 | ||||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Engine Performance I | ENP301 | 2 | 3 | 0 | 5 | 7 | 189 | Core | English | |
2 | Manual Transmission | MAT302 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Advance Auto Electricity | AAE303 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
4 | Mathematics II | MAT304 | 3 | 0 | 1 | 4 | 6 | 162 | Assist | English | |
5 | Engine Maintenance and Repair Workshop | EMR305 | 0 | 3 | 0 | 3 | 5 | 135 | Core | English | |
Total | 20 | 30 | 810 | ||||||||
Fourth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Suspension and Steering System | SSS401 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
2 | Engine Performance II | ENP402 | 1 | 2 | 0 | 3 | 5 | 135 | Core | English | |
3 | Brake System | BRS403 | 1 | 2 | 0 | 3 | 4 | 108 | Core | English | |
4 | Auto Transmission | AUT404 | 1 | 2 | 0 | 3 | 4 | 108 | Core | English | |
5 | Transportation Electronics | TRE405 | 1 | 2 | 0 | 3 | 5 | 135 | Core | English | |
6 | Graduation project | GRP406 | 0 | 4 | 0 | 4 | 6 | 162 | Core | English | |
Total | 20 | 30 | 810 | ||||||||
Fifth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Vehicle Technology | VET501 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
2 | Strength of Materials | STM502 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Fluid Mechanics | FLU503 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
4 | Automotive Computer Control I | ACC504 | 1 | 2 | 0 | 3 | 5 | 135 | Core | English | |
5 | Engineering &Numerical Analysis | ENA505 | 2 | 0 | 1 | 3 | 4 | 108 | Core | English | |
6 | Thermodynamics | THE506 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
Total | 20 | 30 | 810 | ||||||||
Sixth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Control & Measurement Systems | CMS601 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
2 | Mechanical Design I | MED602 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Mechanical Drawing (AUTOCAD) | MED603 | 0 | 4 | 0 | 4 | 6 | 162 | Core | English | |
4 | Heat Transfer | HET604 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
5 | Vehicle Dynamics | VED605 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
6 | Properties of Materials | POM606 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
Total | 21 | 30 | 810 | ||||||||
Seventh Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Industrial Engineering & Quality Control | IEQ701 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
2 | Mechanical Design II | MED702 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Theory of Vehicles I | THV703 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
4 | Theory of Machines | THM704 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
5 | Manufacturing Processes | MAP705 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
6 | Advanced Automotive Technology I | AAT706 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
Total | 20 | 30 | 810 | ||||||||
Eighth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Theory of Vehicles II | TEV801 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
2 | Internal Combustion Engines | ICE802 | 2 | 2 | 0 | 4 | 6 | 162 | Core | English | |
3 | Automotive Computer Control II | AEC803 | 1 | 2 | 0 | 3 | 5 | 135 | Core | English | |
4 | Advanced Automotive Technology II | AAT804 | 2 | 0 | 0 | 2 | 3 | 81 | Core | English | |
5 | Graduation Project | GRP805 | 0 | 4 | 0 | 4 | 6 | 162 | Core | English | |
6 | Summer Training | SUT806 | 0 | 3 | 0 | 3 | 4 | 108 | Core | English | |
Total | 20 | 30 | 810 | ||||||||
Head of Automotive Technology Engineering Department
Assistant Lecturer
Circuit and System
Ali Fariq Muhammad
Reben Mhamad Rashid
Sawza Saadi Saeed
Sarkawt Ahmad Ameen
The College Contact Info
- Karkuk St, Erbil 44001
- [email protected]
- http://www.epu.edu.iq