The department was established in 2004. The first course started in September 2004 for the academic year 2004-2005. The first Alumni graduated from the department in the academic year 2007-2008, they got B.Sc. degree in the civil engineering.
Moreover, the department is participating in conducting many workshops and training courses for local engineers. The department has been built to provide all the infrastructural facilities that are necessary for high quality education of engineering college.
The aim of department is to prepare qualified civil engineers with theoretical and practical background to practice their specialist and contribute to the implementation of developing plan. The alumni have ability to analyze and design civil engineering structural systems, in addition to have opportunity to manage the civil engineering projects according to specification requirements.
Vision
Mission
First Semester | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||
KUR101 | Kurdology | 3 | 0 | 3 | 5 | 125 | Core | Kurdish | General | |||||||
GEE102 | General English | 4 | 0 | 4 | 6 | 150 | Core | English | General | |||||||
COE103 | Computer essentials | 0 | 3 | 3 | 4 | 100 | Core | English | General | |||||||
ENM104 | Engineering Mechanics-1 | 4 | 0 | 4 | 7 | 175 | Core | English | Specialization | |||||||
END105 | Engineering Drawing | 0 | 6 | 6 | 8 | 200 | Core | English | Specialization | |||||||
VOL106 | Volunteering | 10 Hrs. / Semester | ||||||||||||||
Total | 11 | 9 | 20 | 30 | 750 |
Second Semester | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||
GEE201 | General English | 4 | 0 | 4 | 6 | 150 | Core | English | General | |||||||
COM202 | Construction Materials | 2 | 2 | 4 | 5 | 125 | Core | English | Specialization | |||||||
ENM203 | Engineering Mechanics-2 | 4 | 0 | 4 | 7 | 175 | Core | English | Specialization | |||||||
MAT204 | Mathematics -1 | 4 | 0 | 4 | 7 | 175 | Core | English | Specialization | |||||||
COA205 | Computer Application (AutoCAD) | 4 | 4 | 5 | 125 | |||||||||||
VOL206 | Volunteering | 10 Hrs. / Semester | ||||||||||||||
Total | 14 | 14 | 6 | 20 | 30 | 750 |
Third Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||
BCT301 | Building Construction Techniques & Equipment’s | 2 | 2 | 4 | 5 | 135 | Core | English | Specialization | |||
MAT302 | Mathematics -2 | 3 | 0 | 3 | 6 | 162 | Core | English | Specialization | |||
STM303 | Strength of Materials -1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
PAS304 | Plane & Applied Surveying -1 | 2 | 3 | 5 | 7 | 189 | Core | English | Specialization | |||
COT305 | Concrete Technology | 2 | 2 | 4 | 6 | 162 | Core | English | Specialization | |||
Total | 13 | 7 | 20 | 30 | 810 | |||||||
4th Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||
FLM401 | Fluid Mechanics | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
ACT402 | Advanced Concrete Technology | 2 | 2 | 4 | 6 | 162 | Core | English | Specialization | |||
STM403 | Strength of Materials -2 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
PAS404 | Plane & Applied Surveying -2 | 2 | 3 | 5 | 7 | 189 | Core | English | Specialization | |||
ENS405 | Engineering Statistics | 3 | 0 | 3 | 5 | 135 | Core | English | Specialization | |||
Total | 15 | 5 | 20 | 30 | 810 | |||||||
5th Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||
COS501 | Contracts & Specifications | 3 | 0 | 3 | 5 | 135 | Core | English | Specialization | |||
RCF502 | Reinforced Concrete Fundamentals -1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
STA503 | Structural Analysis-1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
ENA504 | Engineering Analysis | 4 | 0 | 4 | 6 | 162 | Core | English | Specialization | |||
SOE505 | Soil Mechanics-1 | 3 | 2 | 5 | 7 | 189 | Core | English | Specialization | |||
Total | 18 | 18 | 2 | 20 | 30 | 810 | ||||||
6th Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Theory (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||
RCF601 | Reinforced Concrete Fundamentals -2 | 3 | 0 | 3 | 5 | 135 | Core | English | Specialization | |||
STA602 | Structural Analysis-2 | 3 | 0 | 3 | 5 | 135 | Core | English | Specialization | |||
BIM603 | Building Information Modelling (Revit) | 0 | 6 | 6 | 5 | 135 | Core | English | Specialization | |||
SOE604 | Soil Mechanics -2 | 3 | 2 | 5 | 6 | 162 | Core | English | Specialization | |||
ENH605 | Engineering Hydrology (Elective) | 3 | 0 | 3 | 5 | 135 | Elective | English | Specialization | |||
PRT607 | Practical Training (Two Months during Summer Holiday) | 0 | 4 | 108 | Core | English | ||||||
The College Contact Info
- 120 Meter St, Erbil
- [email protected]
- 07504499146
- http://www.epu.edu.iq