About Marketing Department
The Department of Marketing Management at the Administrative Technical Institute of Erbil was opened according to the university order issued by the Erbil Polytechnic University / No. (4801) on (31/7/2018) and for the academic year 2018/2019, and for the development and progress taking place in the Kurdistan Region of Iraq and the Region’s need for technic Moderation and technical in the private sector represented by commercial companies and shopping centers spread in them and the government for these technical cadres, and the graduate from this department obtains a technical diploma after completing the study requirements represented by two academic years according to the Bologna Process System (ECTS) on four Semester, the graduate can work as a sales representative Or the director of the marketing department (sales) .. Etc.
Vision
Department’s vision
We as Erbil Technical Administrative Institute intended to open the marketing management department to create central cadres in Erbil because of the need for this expertise within the mentioned field. Also, as a blueprint of our institute, we are constantly trying open new departments for serving our university and students future.
Therefore, we must take labour markets opinion based of the needs after submitting to orders from Ministry of Higher Education in continuous efforts to facilitate and pave the way for continuity and progress studying.
Mission
Mission
After the follow-up and the need of the Kurdistan Region for a new specialization that fits with the labor market and the Institute.
Also, after extensive study by the Scientific Committee, Quality Assurance, Study Programs, Productivity and the private shopping centers, and for this purpose a new section was opened in the name of Marketing Department
The market demand for this specialization, and the creation of specialized middle cadres shows the importance of this section to us, and it is no less important than the rest of the sections.
The study in this department is two years and a modern program will be capable of achieving the requirements of the market. Graduates of this department will be able to work as sales representatives and in administration departments in the field of marketing.
Department Council Members
Marketing Management Department / Modules of First Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | Kurdology/Human Rights | KUR101 | 3 | 0 | 3 | 5 | 135 | Request | Kurdish | |||||||||
2 | English Skills/ 1 | ENS102 | 2 | 2 | 4 | 6 | 162 | Request | English | |||||||||
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 108 | Request | English | |||||||||
4 | Business Administration Principles | BAP104 | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | |||||||||
5 | Marketing Principles / I | MAP105 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish | |||||||||
/English/ Arabic | ||||||||||||||||||
Total Hours | 9 | 10 | 19 | 30 | 810 | |||||||||||||
Marketing Management Department / Modules of Second Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | English Skills /2 | ENS 201 | 1 | 1 | 2 | 4 | 108 | Request | English | |||||||||
2 | Marketing Text | MAT202 | 2 | 2 | 4 | 6 | 162 | Core | English | |||||||||
3 | Economy Principles | ECP 203 | 2 | 2 | 4 | 6 | 162 | Assist | Kurdish Arabic/English | |||||||||
4 | Marketing Principles II | MAP 204 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish Arabic/English | |||||||||
5 | Statistics Principles | STP 205 | 2 | 2 | 4 | 6 | 162 | Assist | English | |||||||||
Total Hours | 9 | 10 | 19 | 30 | 810 | |||||||||||||
Marketing Management Department/ Modules of Third Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | International Marketing | INM301 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish Arabic/English | |||||||||
2 | Promotion Management | PRM302 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish Arabic/English | |||||||||
3 | Marketing Information System | MIS 303 | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | |||||||||
4 | Public Relations | PUR304 | 2 | 2 | 4 | 7 | 189 | Assist | Kurdish Arabic/English | |||||||||
Total Hours | 8 | 10 | 18 | 30 | 810 | |||||||||||||
Marketing Management Department Department / Modules of Fourth Semester | ||||||||||||||||||
No | Modules | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | Marketing Services | MAS401 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish Arabic/English | |||||||||
2 | Distribution Chanel Management | DCM402 | 2 | 3 | 5 | 8 | 216 | Core | Kurdish Arabic/English | |||||||||
3 | E-Marketing | ELM403 | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | |||||||||
4 | Consumer’s Behavior | COB404 | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | |||||||||
Total Hours | 8 | 10 | 18 | 30 | 810 | |||||||||||||
The College Contact Info
- Kirkuk road, Erbil
- [email protected]
- http://www.epu.edu.iq