Studying in this department started in 2002 to give a diploma in the library and information. Students learn how to use and deal with all the new techniques used in the information world. Besides, the department includes variety of practices such as information management, librarianship, data management, and archiving and records management, educating professionals for work in those areas, and carrying out research to improve practice. Also, information in specific domains and contexts, and technology applications (‘information science’)
Vision
This section tries to gain a different position between the parts, whether at the level of the region or at the local level. And promises to produce cadres that are high in the level of scientific ability, and this is by renewing this department continuously in all sides especially in terms of the technique of dealing with data and information, programs, schools and schools.
Mission
Information and Library department works to produce a student to fill needs of the labor market in the field of information. In addition, the graduates of this department can be adapting with the changes especially information technology in all the organs and department particularly in dealing with the book and library. Except that, these students who are graduated from this department can work as a programmer and management of the electronic, archive and centers of information.
Objectives
-
Teaching students to access information in the easiest way in a short time, as well as being able to apply and use information with each other so that they can come up with a new and useful invention.
2 . Develops creative thinking that’s why information has an impact role in enhancing creative thinking, creating tools for searching and finding and studying to reach a group of information that will be a reason for the development of idea products.
3.Obtaining variety sources and information in the Library. Information can be obtained through the library, but information can be obtained from many different sources.
-
4. Informatics is a reason for spreading an idea called intellectual information, which means taking all means to obtain information.
-
5. Prepares graduates for management in the fields administrative information systems by setting up invention programs in the area of information and library.
6.Preparation of Graduates students to work on their experts and planning to participate in the fields of science and knowledge.
-
7. Building a cadre that has the ability to deal with data and information in all different aspects of the community, including data gathering and organizing for information, classification, and coordination in the modern form and return to the necessary time.
8 . Preparing an employee who has ability competency and serving country.
Department Council Members
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Modules/ English | Code | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | Kurdology/Human Rights | KHR101 | 4 | 0 | 3 | 5 | 125 | General | Kurdish | ||
2 | English Language | ENL102 | 2 | 2 | 4 | 6 | Assist | English | |||
3 | Computer skills | COE103 | 0 | 3 | 3 | 4 | Assist | English | |||
4 | Cataloging | CAT104 | 2 | 2 | 4 | 7 | 148 | Core | Kurdish / English | ||
5 | Information Foundation | INF105 | 2 | 1 | 3 | 7 | 114 | Core | Kurdish / English | ||
Total Hours | 10 | 8 | 18 | 30 | 750 | ||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Modules/ English | Code | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | English Language | KHR101 | 0 | 2 | 2 | 4 | 125 | Assist | Kurdish | ||
2 | Computer | COS202 | 0 | 3 | 3 | 4 | Assist | English | |||
3 | Communication Technology | COT203 | 2 | 2 | 4 | 8 | Core | English | |||
4 | References Resources | RER204 | 2 | 2 | 4 | 7 | 152 | Core | Kurdish / English | ||
5 | Classification | CLA205 | 2 | 2 | 4 | 7 | 114 | Core | Kurdish / English | ||
Total Hours | 6 | 11 | 17 | 30 | 750 | ||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Modules/ English | Code | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | Date bases & Network | DBN301 | 4 | 2 | 3 | 5 | 125 | Core | Kurdish | ||
2 | English Technical Language | ETL302 | 2 | 2 | 4 | 6 | Assist | English | |||
3 | Electronic Library | ELL303 | 1 | 2 | 3 | 4 | Core | Kurdish / English | |||
4 | Computer in Library | COL304 | 0 | 2 | 4 | 4 | 148 | Assist | English | ||
5 | Cataloging & Classification | CAC305 | 2 | 2 | 4 | 5 | 114 | Core | Kurdish / English | ||
6 | Collect Building | COB305 | 2 | 1 | 3 | 5 | Core | Kurdish / English | |||
Total Hours | 8 | 12 | 20 | 30 | 750 | ||||||
Fourth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Modules/ English | Code | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | English Technical Language | ETL401 | 0 | 2 | 2 | 4 | Assist | Kurdish | |||
2 | Program C++ | PRC402 | 0 | 3 | 3 | 4 | Assist | English | |||
3 | Indexing & Abstracting | ELL303 | 2 | 1 | 4 | 6 | Core | Kurdish / English | |||
4 | Foundation administrating | COL304 | 2 | 1 | 4 | 4 | 148 | Core | Kurdish / English | ||
5 | Graduation Project | GRP405 | 0 | 4 | 4 | 6 | 114 | Core | Kurdish / English | ||
6 | Holiday training | HOT406 | 0 | 0 | 0 | 4 | Assist | ||||
Total Hours | 4 | 11 | 16 | 30 | 750 | ||||||
Staff Member of Department
The College Contact Info
- 120 Meter St, Erbil
- [email protected]
- 0750 463 0246
- http://www.epu.edu.iq