Accounting Department
This Department was established in 1991 and the main Objective is to graduate with Intermediate cadres from the accounting specialization so that they serve the economic units In terms of arranging payrolls and Keeping accounting records so for (2727) students have graduated from the morning and evening shifts.
Vision
The department’s vision/ Achieving excellence and leadership in all aspects of academic and professional accounting and community service.
department message
Creating an academic and professional environment capable of graduating distinguished cadres in the accounting field who are committed to professional ethics to meet the requirements of the labor market and activate the community partnership.
Mission
Department goals
1- Providing students with practical and accounting experiences to face the changing accounting environment
2- Preparing distinguished accounting research and studies.
Providing training services and accounting consultancy to support and develop various local community institutions.
Knowledge of accounting methods and modern approaches to apply them in companies and institutions.
council member of Department
Accounting Department / Modules of First Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs.) | Practical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject Type | Language | |||||||||
1 | Kurdology | KUR 101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish | |||||||||
2 | English Skills/ 1 | ENS 102 | 2 | 2 | 4 | 6 | 150 | Request | English | |||||||||
3 | Computer Essentials | COE 103 | 0 | 3 | 3 | 4 | 100 | Request | English | |||||||||
4 | Business Administration Principles | BAP 104 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish / Arabic English | |||||||||
5 | Accounting Principles/1 | ACP 105 | 3 | 3 | 6 | 9 | 225 | Core | Kurdish / Arabic English | |||||||||
Total Hours | 10 | 10 | 20 | 30 | 750 | |||||||||||||
Accounting Department / Modules of Second Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs.) | Practical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject Type | Language | |||||||||
1 | English Skills /2 | ENS 201 | 1 | 1 | 2 | 4 | 100 | Request | English | |||||||||
2 | Computer Applications | COA 202 | 0 | 3 | 3 | 4 | 100 | Assist | English | |||||||||
3 | Statistics & Financial Math | SFM 203 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ Arabic English | |||||||||
4 | Government Accounting | GOA 204 | 2 | 3 | 5 | 7 | 175 | Core | Arabic/ Kurdish English | |||||||||
5 | Accounting Principles/2 | ACP 205 | 3 | 3 | 6 | 9 | 225 | Core | Arabic/ Kurdish English | |||||||||
Total Hours | 8 | 12 | 20 | 30 | 750 | |||||||||||||
Accounting Department / Modules of Third Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs.) | Practical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject Type | Language | |||||||||
1 | Intermediate Accounting | INA 301 | 2 | 2 | 4 | 6 | 150 | Core | Arabic Kurdish / English | |||||||||
2 | Uniform Accounting System/1 | UAS 302 | 2 | 2 | 4 | 7 | 175 | Core | Arabic/ Kurdish English | |||||||||
3 | Specialized Accounting | SPA 303 | 2 | 3 | 5 | 7 | 175 | Core | Arabic/ Kurdish English | |||||||||
4 | Micro Economics | MIE 304 | 2 | 2 | 4 | 6 | 150 | Core | Arabic/ Kurdish English | |||||||||
5 | Ready Accounting Software/1 | RAS 305 | 0 | 3 | 3 | 4 | 100 | Assist | English | |||||||||
Total Hours | 8 | 12 | 20 | 30 | 750 | |||||||||||||
Accounting Department / Modules of Fourth Semester | ||||||||||||||||||
No | Modules | Cod | Theoretical (hrs.) | Practical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject Type | Language | |||||||||
1 | Cost Accounting | COA 401 | 2 | 3 | 5 | 7 | 175 | Core | English | |||||||||
2 | Uniform Accounting System/2 | UAS 402 | 2 | 2 | 4 | 7 | 175 | Core | Arabic Kurdish / English | |||||||||
3 | Companies Accounting | COA 403 | 2 | 2 | 4 | 6 | 150 | Core | Arabic/ Kurdish English | |||||||||
4 | Auditing | AUD 404 | 2 | 2 | 4 | 6 | 150 | Core | Arabic/ Kurdish English | |||||||||
5 | Ready Accounting Software/2 | RAS 405 | 0 | 3 | 3 | 4 | 100 | Core | English | |||||||||
Total Hours | 8 | 12 | 20 | 30 | 750 | |||||||||||||
The College Contact Info
- Kirkuk road, Erbil
- [email protected]
- 07500271523
- http://www.epu.edu.iq