Application of science and modern science in specialized areas.
Demonstrate effective communication and writing skills.
Motivation of the concepts of self-education and self-training.
Acquire the skills to lead relevant work and build productive leaders.
Ability to use logical and critical thinking.
Ability to analyze and synthesize ideas.
Ability to manage conflict and crises.
Ability to formulate, develop and implement strategic, operational and tactical action plans.
Develop scientific research, creativity and innovation skills.
Use various ICT tools.
Provide students with leadership skills, building effective and efficient teams.
Recognition of ethical and professional principles.
Vision
Change and being creative is our destination as well as experiential techniques of business education.
“Inspired by industry. Motivated by student success.”
goals
Our goals are formed from the values of our department
Student: Our highest priority center is the future success of our students.
Excellence: We are committed to providing courses that go above and beyond.
Innovation: Our collaboration with business management means that we are always creating new ways to teach relevant skills to students.
Respect: We believe diversity is a source of strength, and we protect the rights and dignity of our students and staff.
Educating Students: We promote students’ intellectual and professional development by emphasizing communication, critical and analytical thinking, collaboration, knowledge management and broad exposure to key business management disciplines.
Cultural Competency: We maintain and develop current and responsive curriculum that prepares students for the global business management environment through broad exposure to key business management disciplines.
Physical Learning Environment: We strive to provide physical infrastructure with appropriate technology that provides an environment where our students and faculty can grow professionally and intellectually.
community
Collegial: We encourage transparency in our decision-making practice through a shared governance process based on interactions between faculty, staff and students.
Service: We seek collaborative partnerships among our internal and external stakeholders to influence and promote lifelong and experiential learning, research, service, and community engagement.
Diversity: We value the opportunity to work, learn, and grow in a community that embraces a diversity of individuals and ideas.
integrity:
Ethics: We are committed to ethical and responsible behavior in our own actions and to developing the same commitment in our students by promoting an awareness of professional ethical responsibilities.
Accountability: We are committed to responsibility and accountability for our actions at all levels, including continuous evaluation and improvement of our academic programs and transparency in our financial and administrative measures.
Mission
Prepare students for successful business management-related careers in organizations by fostering intellectual and personal growth, developing specific management skill sets relevant to the global business community and designing and delivering innovative, career-centered programs. We work tirelessly to provide students with the right blend of academic excellence and practical hands-on experience, nurturing ambitious individuals to further their careers. how do we do it.
In running an EPU business, the way we do things is just as important as what we do. We provide an inspiring, creative and positive environment for our students, and all our tutors have extensive practical experience to share.
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours/week | ECTS | Workload | Subject Type | Language | |
1 | Modules/ English | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish | |
2 | Kurdology | EAP102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
3 | English for Academic purpose/1 | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
4 | Computer Essential/1 | BAP104 | 2 | 3 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic | |
5 | Business Administration Principles | ACP105 | 2 | 2 | 4 | 7 | 175 | Core | English | |
Accounting Principles | 9 | 10 | 19 | 30 | 750 | |||||
Total Hours | ||||||||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |
1 | English for Academic purpose/1 | EAP201 | 2 | 2 | 4 | 6 | 051 | Request | English | |
2 | Contemporary Management | COM202 | 2 | 3 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic | |
3 | Economy Principles | ECP203 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/ English/ Arabic | |
4 | Statistics Principles | STP204 | 1 | 2 | 3 | 5 | 125 | Assist | English | |
5 | Financial Math | FIM205 | 1 | 2 | 3 | 5 | 125 | Core | English | |
Total Hours | Total Hours | 8 | 11 | 19 | 30 | 651 | ||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |
1 | H.R.M. | HRM301 | 2 | 3 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic | |
2 | Marketing Management | MAM302 | 2 | 3 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic | |
3 | Quality Methods | QUM303 | 2 | 2 | 4 | 6 | 150 | Core | English | |
4 | Computer | COM304 | 0 | 3 | 3 | 4 | 100 | Core | English | |
5 | Commercial Law | COL305 | 2 | 1 | 3 | 4 | 100 | Assist | Kurdish/ English/ Arabic | |
Total Hours | Total Hours | 8 | 12 | 20 | <p>30</p> | <p>750</p> | ||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | E. Trade | ELT401 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
2 | Administrative Law | ADL402 | 2 | 2 | 4 | 5 | 025 | Assist | Kurdish/ English/ Arabic | |
3 | Intermediate Accounting | INA403 | 2 | 2 | 4 | 6 | 150 | Assist | English | |
4 | Entrepreneurship Micro Project | EMP404 | 2 | 2 | 4 | 7 | 175 | Core | English | |
5 | Time Management | TIM405 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English | |
Total Hours | Total Hours | 10 | 10 | 20 | 30 | 651 | ||||
Fifth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | E. management | ELM501 | 1 | 3 | 4 | 7 | 175 | Core | English | |
2 | Organization Theory | ORT502 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
3 | Risk Management Insurance | RMI503 | 2 | 2 | 4 | 6 | 051 | Assist | Kurdish/ English/ Arabic | |
4 | Business Ethic | BUE504 | 1 | 2 | 4 | 5 | 125 | Assist | English | |
5 | Visible Studies | VIS505 | 1 | 3 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
Total Hours | Total Hours | 7 | 12 | 19 | 30 | 651 | ||||
Sixth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Financial Management | FIM601 | 2 | 3 | 5 | 7 | 175 | v | English | |
2 | Total Quality Management | TQM602 | 2 | 2 | 4 | 5 | 125 | Core | Kurdish/ English/ Arabic | |
3 | Management Statistics | MAS603 | 1 | 0 | 0 | 5 | 125 | Core | English | |
4 | Cost Accounting | COA604 | 2 | 2 | 4 | 5 | 125 | Assist | English | |
5 | Computerizing Project Management | CPM605 | 0 | 3 | 3 | 4 | 100 | Assist | Kurdish/ English/ Arabic | |
Summer Training | Summer Training | SUT606 | 0 | 0 | 0 | 4 | 100 | |||
Total Hours | 7 | 10 | 16 | 30 | 750 | |||||
Seventh Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Production& Operation Management | POM701 | 2 | 0 | 5 | 8 | 200 | Core | Kurdish/ English/ Arabic | |
2 | Bank Management | BAM702 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
3 | Strategic Management | STM703 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
4 | Scientific Research Methods | SRM704 | 0 | 2 | 0 | 5 | 125 | Assist | Kurdish/ English/ Arabic | |
5 | Websites Management | WEM705 | 0 | 3 | 3 | 5 | 125 | Assist | English | |
Total Hours | Total Hours | 6 | 9 | 16 | 30 | 750 | ||||
Eighth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Specialty | Language | |
1 | Materials Management | MAM801 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/ English/ Arabic | |
2 | Managerial Information System | MIS802 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/ English/ Arabic | |
3 | Business Intelligence | BUI803 | 2 | 2 | 4 | 6 | 150 | Assist | English | |
4 | Managerial Accounting | MAA804 | 2 | 2 | 4 | 6 | 150 | Assist | English | |
5 | Graduation Research Project | GRP805 | 1 | 4 | 4 | 6 | 150 | Assist | Kurdish/ English/ Arabic | |
Total Hours | Total Hours | 9 | 12 | 20 | 30 | 750 | ||||
Assistant Lecture
Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant professor
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
College contact information
- 120 Meter St, Erbil
- management,[email protected]
- 07503467229
- http://www.epu.edu.iq