The department was established in 2004. The first course started in September 2004 for the academic year 2004-2005. The first Alumni graduated from the department in the academic year 2007-2008, they got B.Sc. degree in the civil engineering.
Moreover, the department is participating in conducting many workshops and training courses for local engineers. The department has been built to provide all the infrastructural facilities that are necessary for high quality education of engineering college.
The aim of department is to prepare qualified civil engineers with theoretical and practical background to practice their specialist and contribute to the implementation of developing plan. The alumni have ability to analyze and design civil engineering structural systems, in addition to have opportunity to manage the civil engineering projects according to specification requirements.
Vision
- Developing the talents, abilities and experiences so as to find solutions for the private and public problems in a scientific way.
- Developing the technical and vocational capabilities of engineering in order to secure the markets’ requirements.
- Paying more attention to modern technology as well as the quality control.
- Connecting the scientific centre with the private sector for the purpose of carrying out practical training and finding work opportunities.
Mission
The vision of department is preparing modern civil engineering whom have the ability to achieve the aim and goals of the department in creating the qualify civil engineers which are capable of playing a leading role in solving civil engineering problems and participating in growth, moderate of Kurdistan region according to specification requirements.
Stage | First | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1st semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
KUR101 | Kurdology | 3 | 0 | 3 | 5 | 135 | Core | Kurdish | General | |||||||||
ENS102 | English Skills-1 | 4 | 0 | 4 | 6 | 162 | Core | English | General | |||||||||
COE103 | Computer essentials | 0 | 3 | 3 | 4 | 108 | Core | English | General | |||||||||
ENM104 | Engineering Mechanics-1 | 4 | 0 | 4 | 7 | 189 | Core | English | Basic | |||||||||
END105 | Engineering Drawing | 0 | 6 | 6 | 8 | 216 | Core | English | Basic | |||||||||
VOL106 | Volunteering | 10 Hrs. / Semester | ||||||||||||||||
Total | 11 | 9 | 20 | 30 | 810 | |||||||||||||
Stage | First | |||||||||||||||||
Semester | 2nd semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
ENS201 | English Skills-2 | 4 | 0 | 4 | 6 | 162 | Core | English | General | |||||||||
COM202 | Construction Materials | 2 | 2 | 4 | 5 | 135 | Core | English | Basic | |||||||||
ENM203 | Engineering Mechanics-2 | 4 | 0 | 4 | 7 | 189 | Core | English | Basic | |||||||||
MAT204 | Mathematics -1 | 4 | 0 | 4 | 7 | 189 | Core | English | Basic | |||||||||
COA205 | Computer Appication (Autocad) | 4 | 4 | 5 | 135 | Core | English | Basic | ||||||||||
VOL106 | Volunteering | 10 Hrs. / Semester | ||||||||||||||||
Total | 14 | 6 | 20 | 30 | 810 | |||||||||||||
Stage | Second | |||||||||||||||||
Semester | 3rd semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
BCT301 | Building Construction Techniques & Equipments | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
MAT302 | Mathematics -2 | 3 | 0 | 3 | 6 | 162 | Core | English | Specialized | |||||||||
STM303 | Strength of Materials -1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
PAS304 | Plane & Applied Surveying -1 | 2 | 3 | 5 | 7 | 189 | Core | English | Specialized | |||||||||
COT305 | Concrete Technology | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
Total | 13 | 7 | 20 | 30 | 810 | |||||||||||||
Stage | Second | |||||||||||||||||
Semester | 4th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
FLM401 | Fluid Mechanics | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
ACT402 | Advanced Concrete Technology | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
STM403 | Strength of Materials -2 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
PAS404 | Plane & Applied Surveying -2 | 2 | 3 | 5 | 7 | 189 | Core | English | Specialized | |||||||||
ENS405 | Engineering Statistics | 3 | 0 | 3 | 5 | 135 | Core | English | Basic | |||||||||
Total | 15 | 5 | 20 | 30 | 810 | |||||||||||||
Stage | Third | |||||||||||||||||
Semester | 5th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
COS501 | Contracts & Specifications | 3 | 0 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
RCF502 | Reinforced Concrete Fundamentals -1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
STA503 | Structural Analysis-1 | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
ENA504 | Engineering Analysis | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
SOE505 | Soil Mechanics-1 | 3 | 2 | 5 | 7 | 189 | Core | English | Specialized | |||||||||
Total | 18 | 2 | 20 | 30 | 810 | |||||||||||||
Stage | Third | |||||||||||||||||
Semester | 6th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
RCF601 | Reinforced Concrete Fundamentals -2 | 4 | 0 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
STA602 | Structural Analysis-2 | 4 | 0 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
BIM603 | Building Information Modelling (Revit) | 0 | 4 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
SOE604 | Soil Mechanics -2 | 3 | 2 | 5 | 6 | 162 | Core | English | Specialized | |||||||||
ENH605 | Engineering Hydrology | 3 | 0 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
PRT606 | Practical Training (Two Months during Summer Holiday) | 0 | 4 | 108 | ||||||||||||||
Total | 14 | 6 | 20 | 30 | 810 | |||||||||||||
Stage | Fourth | |||||||||||||||||
Semester | 7th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
HYS701 | Hydraulic Structures | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
RCS702 | Reinforced Concrete Structures | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
FPE703 | Foundation & Piles Engineering | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
WSS704 | Water Supply and Sewerage | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
STS705 | Steel Structures | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
Total | 20 | 0 | 20 | 30 | 810 | |||||||||||||
Stage | Fourth | |||||||||||||||||
Semester | 8th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
TRE801 | Transportation Engineering | 3 | 2 | 5 | 6 | 162 | Core | English | Specialized | |||||||||
EST802 | Estimation | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
CAT803 | Computer Applications Techniques (ETAB ,Safe, &MS.Project) | 0 | 3 | 3 | 4 | 108 | Core | English | Specialized | |||||||||
EME804 | Engineering Management & Economy | 2 | 0 | 2 | 4 | 108 | Core | English | General | |||||||||
CFS805 | Concrete Foundation Structures | 3 | 0 | 3 | 4 | 108 | Core | English | Specialized | |||||||||
AEP806 | Applied Engineering Project | 0 | 4 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
Total | 12 | 9 | 21 | 30 | 810 | |||||||||||||
The College Contact Info
- 120 Meter St, Erbil
- [email protected]
- 07504499146
- http://www.epu.edu.iq