Department of Medical laboratory
The Department of Pathology is one of the medical departments that was established in 2009-2010. This department plays a significant role in the importance of health care, so that it is responsible for the analysis of diseases in blood samples and other blood samples. At the same time, you will use modern medical equipment in the laboratory to diagnose diseases.
The technical work of this department is conducted under the supervision of a number of experienced supervisors and teachers to conduct tests and analysis of different subjects and sciences such as blood science, clinical chemistry, immunology and microbiology.
The task of the department
The vision and program of the Department of Pathology is to provide and educate qualified individuals into a healthy society, by providing them with opportunities to learn and expertise in the medical laboratory, and obtaining a general certificate in ethical and operational testing.
Vision
The Department of Pathology works to provide opportunities for laboratory work for students, and increase the number of eligible students. This department is responsible for providing laboratory expertise and training students in an academic and scientific manner that can work in the laboratories of public and private hospitals after graduation.
Mission
The aim of the Department of Pathology is to provide medical laboratory professional training for providers, based on knowledge, skills and talents, to train medical laboratory professionals in order to serve the health community.
Jabar Hamad Ade
|
|||||||||||||||||||||
Academic Year | 2022-2023 | ||||||||||||||||||||
Stage | First | ||||||||||||||||||||
Semester | 1st. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Kurdology and human rights | KUH 101 | 3 | 0 | 0 | 3 | 5 | 135 | General | Kurdish | |||||||||||
2 | English language | ENL 102 | 2 | 2 | 0 | 4 | 6 | 162 | General | English | |||||||||||
3 | Computer Essentials | COE 103 | 0 | 3 | 0 | 3 | 4 | 108 | Assist. | English | |||||||||||
4 | General chemistry | GEC 104 | 2 | 2 | 0 | 4 | 7 | 189 | General | English | |||||||||||
5 | Physiology and Anatomy | PHA 105 | 2 | 2 | 0 | 4 | 8 | 216 | Basic | English | |||||||||||
10 Hrs. / Semester | |||||||||||||||||||||
Total | 18 | 30 | 810 | ||||||||||||||||||
Academic Year | 2022-2023 | ||||||||||||||||||||
Stage | First | ||||||||||||||||||||
Semester | 2nd. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | English Language | ENL 201 | 2 | 0 | 0 | 2 | 4 | 108 | General | English | |||||||||||
2 | Biochemistry | BIO 202 | 2 | 2 | 0 | 4 | 7 | 189 | CORE | English | |||||||||||
3 | Medical Lab Instrument | MEL 203 | 2 | 2 | 0 | 4 | 6 | 162 | Basic | English | |||||||||||
4 | Histopathologycal Techniques | HIT 204 | 2 | 2 | 0 | 4 | 6 | 162 | CORE | English | |||||||||||
5 | Lab technology | LAT 205 | 2 | 2 | 0 | 4 | 7 | 189 | Basic | English | |||||||||||
10 Hrs. / Semester | |||||||||||||||||||||
Total | 18 | 30 | 810 | ||||||||||||||||||
Academic Year | 2022 -2023 | ||||||||||||||||||||
Stage | Second | ||||||||||||||||||||
Semester | 3rd. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Clinical chemistry | CLC 301 | 2 | 2 | 0 | 4 | 6 | 162 | CORE | English | |||||||||||
2 | Immunology | IMM 302 | 2 | 2 | 0 | 4 | 7 | 189 | CORE | English | |||||||||||
3 | Hematopathology | HEP 303 | 2 | 2 | 0 | 4 | 6 | 162 | CORE | English | |||||||||||
4 | Infection Control | INC 304 | 2 | 0 | 0 | 2 | 4 | 108 | CORE | English | |||||||||||
5 | Medical Microbiology | MEM 305 | 2 | 2 | 0 | 4 | 7 | 189 | CORE | English | |||||||||||
Total | 18 | 30 | 810 | ||||||||||||||||||
Academic Year | 2022 – 2023 | ||||||||||||||||||||
Stage | Second | ||||||||||||||||||||
Semester | 4th. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Clinical chemistry | CLH 401 | 2 | 2 | 0 | 4 | 5 | 135 | CORE | English | |||||||||||
2 | Parasitology | PAR 402 | 2 | 2 | 0 | 4 | 5 | 135 | CORE | English | |||||||||||
3 | Blood bank | BLB 403 | 2 | 2 | 0 | 4 | 5 | 135 | CORE | English | |||||||||||
4 | Medical Microbiology | MEI 404 | 2 | 2 | 0 | 4 | 5 | 135 | CORE | English | |||||||||||
5 | Professional Ethics | PRE 405 | 2 | 0 | 0 | 2 | 4 | 108 | CORE | Kurdish | |||||||||||
6 | Graduation Orogect | GRP 406 | 0 | 2 | 0 | 2 | 6 | 162 | CORE | English | |||||||||||
Total | 20 | 30 | 810 | ||||||||||||||||||
Cycle Summation | 74 | 120 | 3240 |
Jabar Hamad Ade |
Dilshad Abdulkhaliq Rasul |
Pshtiwan Asaad Kareem |
Assistant Lecturer | Assistant Lecturer | Assistant Lecturer |
Soran Technical College | Soran Technical College | Soran Technical College |
[email protected] | [email protected] | [email protected] |
The College Contact Info
- Badiliyan, Soran
- [email protected]
- 07504192232
- http://www.epu.edu.iq