Department of Business management is one of the departments of Soran Technical College, which was established in 2004-2
The objectives of this section are generally to prepare the staff to be able to work as managers.
Graduates of this department have the necessary skills and experience to manage business in
Both public and private sectors
- Scientific education or necessary for obtaining employment and skills.c) Opening up to the community and solving problems and providing needs by providing scientific advice.D. Continuous assessment of the contents of the lessons and in terms of science and education in a surrounded way (continuous) to know the level of health, regardless of the reality of implementing or self-determination, for the better.4- Job Description: Graduates of this department can undertake the following activities:
a) Participate in the establishment and implementation of planning, organization, direction, monitoring and decision-making activities.
b) Writing and recording the statistical records and issuing the final results.
c) Working in the field of marketing, advertising and finding markets for goods and services.
d) Working in the field of distribution of posts in accordance with the ability and skills of people and identifying appropriate resources to attract human resources.
e) Working as low-level managers in public institutions and the private sector.
5- Working title of graduates: Central cadre in management.
Vision
Preparing students for advanced cadres in scientific and practical aspects with new knowledge and advanced thinking techniques based on the new curriculum. Providing expert staff in different scientific and practical fields and trying to obtain better services for the society
Mission
Differentiation in work, professionalism and leadership in higher technical education to meet the needs of the market and government offices.
Zrar Mohsin Mohammed
|
|||||||||||||||||||||
Academic Year | (2022-2023) | ||||||||||||||||||||
Stage | First | ||||||||||||||||||||
Semester | 1st. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Kurdology | KUR101 | 3 | 0 | 0 | 3 | 5 | 125 | Request | Kurdish | |||||||||||
2 | English Skills/1 | ENS102 | 2 | 2 | 0 | 4 | 6 | 150 | Request | English | |||||||||||
3 | Computer Essentials | COE103 | 0 | 3 | 0 | 3 | 4 | 100 | Request | Kurdish | |||||||||||
4 | Business Administration Principles | BAP104 | 2 | 4 | 0 | 6 | 9 | 225 | Core | Kurdish | |||||||||||
5 | Statistic Principles | STP105 | 1 | 2 | 0 | 3 | 6 | 150 | Core | Kurdish | |||||||||||
Total | 19 | 30 | 750 | ||||||||||||||||||
Academic Year | (2022-2023) | ||||||||||||||||||||
Stage | First | ||||||||||||||||||||
Semester | 2nd. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | English Skills /2 | ENS201 | 2 | 2 | 0 | 4 | 6 | 150 | Request | English | |||||||||||
2 | Economic Principles | EC 202 | 1 | 2 | 0 | 3 | 5 | 125 | Core | Kurdish | |||||||||||
3 | Websites Management | WEM203 | 1 | 3 | 0 | 4 | 6 | 150 | Core | Kurdish | |||||||||||
4 | Managerial Correspondence | MAC204 | 2 | 2 | 0 | 4 | 7 | 175 | Core | Kurdish | |||||||||||
5 | Accounting Principles | ACP205 | 2 | 2 | 0 | 4 | 6 | 150 | Assist. | Kurdish | |||||||||||
Total | 19 | 30 | 750 | ||||||||||||||||||
Academic Year | (2022-2023) | ||||||||||||||||||||
Stage | Second | ||||||||||||||||||||
Semester | 3rd. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Marketing Management | MAM301 | 2 | 3 | 0 | 5 | 8 | 200 | Core | Kurdish | |||||||||||
2 | Human Resources Management | HRM302 | 2 | 2 | 0 | 4 | 7 | 175 | Core | Kurdish | |||||||||||
3 | Commercial Law | COL303 | 2 | 1 | 0 | 3 | 5 | 125 | Assist. | Kurdish | |||||||||||
4 | Computer Advanced | COA304 | 0 | 3 | 0 | 3 | 4 | 100 | Assist. | Kurdish | |||||||||||
5 | Secretary & Office Management | SOM305 | 2 | 2 | 0 | 4 | 6 | 150 | Core | Kurdish | |||||||||||
Total | 19 | 30 | 750 | ||||||||||||||||||
Academic Year | (2022-2023) | ||||||||||||||||||||
Stage | Second | ||||||||||||||||||||
Semester | 4th. Semester | ||||||||||||||||||||
No. | Subject | Code | Theory (hrs.) |
Practical (hrs.) |
Tutorial (hrs.) |
Hours /Week (hrs.) |
ECTS | Workload (hrs.) |
Subject Type | Language | |||||||||||
1 | Electoral Management | ELM401 | 1 | 3 | 0 | 4 | 7 | 175 | Core | Kurdish | |||||||||||
2 | Organization Theory | ORT402 | 2 | 2 | 0 | 4 | 6 | 150 | Core | Kurdish | |||||||||||
3 | Crisis& Time Management | CTM403 | 2 | 2 | 0 | 4 | 6 | 150 | Core | Kurdish | |||||||||||
4 | Material Management | MAM404 | 2 | 2 | 0 | 4 | 6 | 150 | Core | Kurdish | |||||||||||
5 | Entrepreneurship& Micro Project | EMP405 | 1 | 2 | 0 | 3 | 5 | 100 | Assist. | Kurdish | |||||||||||
Total | 19 | 30 | 725 | ||||||||||||||||||
Cycle Summation | 76 | 120 | 2975 |
Ismael Mustafa Abdulrahman |
Zrar Mohsin Mohammed |
Nazar Ahmed Yahya |
|
|
Assistant Lecturer | Lecturer | |
Soran Technical College | Soran Technical College | Soran Technical College | |
[email protected] | [email protected] | [email protected] |
Fathi Zeroo Zeroo |
Bahzad Taher Salim |
Abdulwahab Yasin Abdullatif |
Lecturer | Lecturer | Assistant Lecturer |
Soran Technical College | Soran Technical College | Soran Technical College |
[email protected] | [email protected] | [email protected] |
The College Contact Info
- Badiliyan, Soran
- [email protected]
- 0751 78362 60
- http://www.epu.edu.iq