The business administration Department aims at training and raising individuals with qualification of general knowledge, alertness to the challenges in economics and management, and having the capability to work in any administration in local and/or foreign private sectors. The mission of the Business and Management Department is to prepare and graduate students for careers in business, government and nonprofit organizations by providing a broad professional education and vocational English.
Business Management Studies are among the most popular fields of study at universities worldwide. Especially, Business Graduates are in high demand in Kurdistan Region, Iraq and even span world. Having studied business management, one can attain a job opportunity in any sector of the market. Business management studies also provide jobs in mid-level and upper-level management positions in various sectors such as banking, fashion, medicine, media, etc.
Objectives
Graduates will be able to demonstrate necessary skills and knowledge to fulfill different positions to serve the department, the institute, the business community, academic and other professional organizations, the local & international communities and become future entrepreneurs.
- Graduates will be competent in team-building skills, analytical skills, quantitative skills, leadership skills, and soft skills in the fields of management and organizations.
- Graduates will be able to apply critical thinking skills to work efficiently and effectively as a prospective employee or employer after their graduation.
- Graduates will be able to apply theoretical knowledge practically with an emphasis of working on live case-studies from the industry.
- Graduates will be competent in ethical leadership and all ethical aspects related to the business administration profession through specialized curriculum.
- Graduates will have the ability to do research that focus on problems related to local and international organizations.
Vision
We seek to be a leading department, recognized internationally for its quality of educational and professional academics.
Mission
The Mission of the Business Administration diploma. degree program is to provide the students with successful business administration related careers in various type of organizations, enable them to start their own business, and for the pursuit of advanced degrees in Management related fields, through emphasizing on and educating fundamentals techniques, concepts, and managerial skills needed in the field of Management.
Dr. Bestoon Abdulmajid Othman
PhD/ Lecturer
Head of Council
Jaafar Ghafoor Ahmed
BSc
Assistant to Head of department
First Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish |
2 | English Skills/1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English |
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English |
4 | Business Adminstration Principles | BAP104 | 2 | 4 | 6 | 9 | 225 | Core | Kur, En, Ar |
5 | Statistic Principles | STP105 | 1 | 2 | 3 | 6 | 150 | Core | En, Ar, Kur |
Total | 19 | 30 | 750 | ||||||
Second Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | English Skills /2 | ENS201 | 2 | 2 | 4 | 6 | 150 | Request | English |
2 | Economic Principles | ECP202 | 1 | 2 | 3 | 5 | 125 | Core | En, Ar, Kur |
3 | Websites Management | WEM203 | 1 | 3 | 4 | 6 | 150 | Core | English |
4 | Managerial Correspondence | MAC204 | 2 | 2 | 4 | 7 | 175 | Core | En, Ar, Kur |
5 | Accounting Pnnciples | ACP205 | 2 | 2 | 4 | 6 | 150 | Assist | En, Ar, Kur |
Total | 19 | 30 | 750 | ||||||
Fourth Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Electoral Management | ELM401 | 1 | 3 | 4 | 7 | 175 | Core | En, Kur, Ar |
2 | Organization Theory | ORT402 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
3 | Crsis & Time Management | CTM403 | 2 | 2 | 4 | 6 | 150 | Core | Kur, En, Ar |
4 | Material Management | MAM404 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
5 | Entrepreneurship & Micro Project | EMP405 | 1 | 2 | 3 | 5 | 100 | Assist | En, Kur, Ar |
Total | 19 | 30 | 750 | ||||||
Third Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Marketing Management | MAM301 | 2 | 0 | 5 | 8 | 200 | Core | Kur, En, Ar |
2 | Human Resources Management | HRM302 | 2 | 2 | 4 | 7 | 175 | Core | Kur, En, Ar |
3 | Commercial Law | COL303 | 2 | 3 | 3 | 5 | 125 | Assist | Ar, Kur, En |
4 | Computer | COA304 | 0 | 4 | 3 | 4 | 100 | Assist | English |
5 | Secretary & Office Management | SOM305 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
Total | 19 | 30 | 750 | ||||||
Dr. Bestoon Abdulmajeed Othman
PhD/ Lecturer
Head of department
Jaafar Ghafoor Ahmed
BSc
Assistant to Head of department
Salih Rasul Agala
MSc / Assistant lecturer
Hazhar Othman Rahman
MSc / Assistant lecturer
Rzgar Jaafar Aziz
PhD student
Suhaila Bahram Hamad
BSc
Nawshad Moein Mustafa
BSc
Haval Hamid Braim
BSc
Hunar Ali Abdulkarim
BSc
Hawar Mamand Hamad
Technical Diploma
The Department Contact Info
- Iraq, Erbil, Koya.
- [email protected]
- 0751 892 9087
- http://www.epu.edu.iq