The Department of Legal Administration was established in 2015-2016 and the first graduation of students was in (2016-2017). Since then, five teams have been graduated. About (50 to 150) students graduate annually.
In 2019 -2020 evening classes were opened, and two teams have benn graduated. This department consists of legal, administrative, Sharia and qualified staff.
Objectives
The objective of department is to graduate the cadres linked between administrative and legal expertise after students become familiar with the general provisions of law, principles and rules of general law and all regulations related to social organization; including the most important (Civil Procedure code, Criminal Court Procedure Code, Penal Code, Administrative Principles, Civil Service Code, Administrative Code…etc). This is useful to prepare cadres in the legal field to work in government establishments.
Vision
Vision of the department includes further development of new and modern legal and administrative science to introduce and prepare students in more appropriate manner with the current situation and educating them with all new law amendments and changing their curriculum in way that serves their level of legal and administrative science more capable of serving their people and country.
Mission
To educate and learning the principles of law including all sources and branches and how to be practiced these laws in the life of individuals in community and the lives of employees in public and private establishments; as well as, in courts.
Legal Administration Department Council Members
First Semster | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours(week) | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | General English language | GEL101 | 3 | 1 | 4 | 5 | 125 | Genral | English | ||
2 | Kurdiology + Human Rights | KHRR102 | 2 | 1 | 3 | 6 | 150 | Genaral | kurdish English | ||
3 | Computer | COM103 | 1 | 3 | 4 | 5 | 125 | Gernaral | English | ||
4 | Introduction to Law Study | ILS104 | 3 | 1 | 4 | 6 | 150 | Core | Arabic | ||
5 | Principles of Administration | PRA105 | 2 | 2 | 4 | 4 | 100 | CORE | Arabic English | ||
Total | 11 | 8 | 19 | 27 | 650 | ||||||
Second semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Cod | Theoretical | Practical | Total Hours | ECTS | Workload | Subject | Language | ||
(hrs.) | (hrs.) | (Week) | (hrs.) | Type | |||||||
1 | Civil Procedure Law | CPL401 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
2 | Code of Criminal Procedure | CCP402 | 3 | 1 | 4 | 5 | 125 | Core | Arabic English | ||
3 | Personal Status law(Marriage and Divorce) | PSL403 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
4 | Civil Service Law | CSL404 | 2 | 2 | 4 | 7 | 175 | Core | Arabic English | ||
5 | Complement Sources of Commitment | CSC405 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
Total | 14 | 6 | 20 | 30 | 750 | ||||||
Third Semster | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours(week) | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | Civil Procedure Law | CPL301 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
2 | Code of Criminal Procedure | CCP302 | 3 | 1 | 4 | 5 | 125 | Core | Arabic English | ||
3 | Personal Status law(Marriage and Divorce) | PSL303 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
4 | Administrative Law | ADL304 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
5 | Civil Contracts | CIC305 | 3 | 1 | 4 | 7 | 175 | Core | Arabic English | ||
Total | 15 | 5 | 20 | 30 | 750 | ||||||
4th Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours(week) | ECTS | Workload (hrs) | Subject Type | Language | ||
1 | Civil Procedure Law | CPL301 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
2 | Code of Criminal Procedure | CCP402 | 3 | 1 | 4 | 5 | 125 | Core | Arabic English | ||
3 | Personal Status law(Marriage and Divorce) | PSL403 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
4 | Civil Service Law | ADL304 | 2 | 2 | 4 | 6 | 175 | Core | Arabic English | ||
5 | Complement Sources | CSC405 | 3 | 1 | 4 | 6 | 150 | Core | Arabic English | ||
Total | 15 | 6 | 20 | 30 | 750 | ||||||
The College Contact Info
- Khabat
- [email protected]
- 0750 0000000
- https://epu.edu.iq/khabat-technical-institute/