This Department was established in 2015 at Khabat Technical Institute.
Department Objectives:
This department provides the graduates with the skills and knowledge to help them in the acquisition of appropriate careers after graduation in the field of Information Technology. It can also help them in pursuing research or graduate studies in this field. Moreover, with the basic background they acquire, they can follow up technological advances and carry on a lifelong learning career.
Vision
Information Technology Department is providing technology excellence that advances learning, teaching, research, and student formation in alignment with Khabat Technical Institute mission and goals.
Mission
The primary mission of Information Technology department is to provide excellent infrastructure. Develop and maintain highly effective, reliable, secure, and innovative information systems to support instructional, administrative and research functions. Promote new uses of information technology within the institution through the support for exploratory and innovative applications to progress country.
IT Department Council Members
Frsat Fakhir Ibrahim
First Semester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Hours | Workload (hrs.) | Subject Type | |||||||||
No. | Subject | Code | Week (hrs.) | ECTS | Language | ||||||||
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 135 | General | Kurdish | ||||
2 | English Skills1 | ENS102 | 2 | 0 | 4 | 6 | 162 | General | English | ||||
3 | Information Technology Fundamentals | ITF103 | 2 | 3 | 5 | 7 | 189 | Core | English | ||||
4 | Mathematics | MAT104 | 2 | 0 | 4 | 5 | 135 | Assist. | English | ||||
5 | Computer Organization and Logic Designs | COL105 | 2 | 2 | 4 | 7 | 189 | Core | English | ||||
Total | 20 | 30 | 810 | ||||||||||
Second Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Hours | Workload (hrs.) | Subject Type | ||||||||
No. | Subject | Code | Week (hrs.) | ECTS | Language | |||||||
1 | English Skills2 | ENS201 | 2 | 0 | 2 | 4 | 108 | General | English | |||
2 | Statistics | STA202 | 2 | 2 | 4 | 6 | 163 | Core | English | |||
3 | بنەماکانی | PRP203 | 2 | 3 | 5 | 7 | 192 | Core | English | |||
4 | Web Designs | WED204 | 2 | 3 | 5 | 7 | 192 | Core | English | |||
5 | Computer Networks1 | CON205 | 2 | 2 | 4 | 6 | 164 | Core | English | |||
کۆ | 10 | 10 | 30 | 819 | ||||||||
Third Semester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Hours | Workload (hrs.) | Subject Type | |||||||||
No. | Subject | Code | Week (hrs.) | ECTS | Language | ||||||||
1 | Object Oriented Programming | OOP301 | 2 | 2 | 4 | 6 | 162 | Core | English | ||||
2 | Multimedia Processing | MUP302 | 2 | 2 | 4 | 6 | 162 | Core | English | ||||
3 | Web Programming | WEP303 | 2 | 2 | 4 | 6 | 162 | Core | English | ||||
4 | Database Concepts | DAC304 | 2 | 2 | 4 | 6 | 162 | Core | English | ||||
5 | Computer Networks2 | CON305 | 2 | 2 | 4 | 6 | 162 | Core | English | ||||
Total | 20 | 30 | 810 | ||||||||||
4th Semester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Hours | Workload (hrs.) | Subject Type | |||||||||
No. | Subject | Code | Week (hrs.) | ECTS | Language | ||||||||
1 | Information Security | INS401 | 2 | 2 | 4 | 6 | 163 | Core | English | ||||
2 | Operating Systems | OPS402 | 2 | 2 | 4 | 6 | 163 | Core | English | ||||
3 | Visual Programming | VIP403 | 2 | 2 | 4 | 6 | 163 | Core | English | ||||
4 | Database Management Systems | DMS404 | 2 | 2 | 4 | 6 | 163 | Core | English | ||||
5 | Graduation Project | GRP405 | 0 | 4 | 4 | 6 | 110 | Core | |||||
6 | Summer Training | SUT406 | Core | ||||||||||
Total | 20 | 30 | 762 | ||||||||||
The College Contact Info
- Khabat
- [email protected]
- 0750 0000000
- https://epu.edu.iq/khabat-technical-institute/