This department is a new department at Khabat Technical Institute that was opened for this academic year (2024-2025).is a two-year program that awards a Diploma in Community Health to students studying in this field. The curriculum consists of four semesters, each semester consists of (30) credits, that is, all four semesters in this department is (120) credits. Lessons are taught in theory and practice. The teachers of this department are experts in the subjects and hold doctorate and master’s degrees. This department seeks to train experienced health workers to lead and manage the health care system in the Kurdistan Region and Iraq.
Department Objectives:
1- Training of technical staff in the field of health
2- Expertise in health examination, health control and health surveys.
3-Implementation of primary health care programs.
4- Conducting health awareness campaigns and operation and monitoring of special equipment.
5- Participation in the establishment and development of scientific and medical techniques in public health specialists at the level of higher education throughout Kurdistan and Iraq.
Vision
Vision of this department is Fostering a healthier community, access to health care services, emphasizing the importance of preventive care, health education, and wellness programs to reduce the prevalence of chronic diseases and improve overall community health, promoting long-term health through sustainable practices
Mission
Improve community health through prevention, education and access to quality health care services, while promoting health equity and addressing the diverse needs of all populations.
Plant Product Department Council Members
Dean of Institute and Head of Plant Products Department
Kawa Khalil Miran
Assistant professor
[email protected]
Dean of Institute and Head of Plant Products Department
Kawa Khalil Miran
Assistant professor
[email protected]
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Kurdology | KUR101 | 3 | - | 3 | 5 | 135 | University Module | Kurdish | ||
2 | English skills | ENS102 | 2 | 2 | 4 | 6 | 162 | University Module | English | ||
3 | Computer Essential | COE103 | - | 3 | 3 | 4 | 108 | University Module | English | ||
4 | Botany and plant physiology | BPP104 | 2 | 3 | 5 | 7 | 189 | Bisic Module | English | ||
5 | General chemistry | GEC105 | 2 | 3 | 5 | 8 | 216 | Bisic Module | English | ||
Total | 9 | 11 | 20 | 30 | 810 | ||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | English skills | ENS201 | - | 2 | 2 | 4 | 108 | University Module | Kurdish | ||
2 | Soil science | SOS202 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Phytochemistry | PHC203 | 2 | 3 | 5 | 7 | 189 | core Module | English | ||
4 | Medicinal Plants propagation | MPP204 | 2 | 3 | 5 | 7 | 189 | core Module | English | ||
5 | Plant Ecology | PLE205 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Biotechnology | BIT301 | 1 | 3 | 4 | 6 | 108 | core Module | English | ||
2 | Plant Taxonomy | PLN302 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Seed Science | SS303 | 1 | 3 | 4 | 6 | 189 | core Module | English | ||
4 | Genetic and plant Breeding | GPB304 | 1 | 3 | 4 | 6 | 189 | core Module | English | ||
5 | Statistics and Experimental Design | SED305 | 1 | 3 | 4 | 6 | 162 | Request | English | ||
Total | 5 | 15 | 20 | 30 | 810 | ||||||
4th Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Plant Nutrition | PNT401 | 1 | 3 | 4 | 6 | 162 | core Module | Kurdish | ||
2 | Plant Disease and pests | PDP402 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Processing Technology Of Medicinal Plants | PTM03 | 2 | 3 | 4 | 8 | 189 | core Module | English | ||
4 | Medicinal and Aromatic Plants | MAP404 | 2 | 3 | 4 | 7 | 189 | Request | English | ||
5 | Graduation project | GDP405 | - | 2 | 4 | 3 | 108 | Request | English | ||
6 | Summer Training | SMI406 | - | - | - | - | - | ||||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
The Institute Contact Info
- Khabat
- [email protected]
- 0750 0000000
- http://www.epu.edu.iq/khabat-technical-institute