The Petroleum Technology Department was established in 2016, which is one of the recent engineering departments of the Erbil Polytechnic University. This development was based on the actual need of Kurdistan for assistant engineers specialized in the oil and gas industry because the oil industries represent important support in Kurdistan/’s economy. The department currently has a general special of the Petroleum Engineering Branch.
The Diploma/’s degree in Petroleum Technology is awarded after completion of the requirements for obtaining the diploma degree, which includes the study for two years of studying through attending lectures and practical application in the laboratories, participation in the summer training programs, preparation of graduation projects and success in the various exams in addition to scientific visits.
Vision
Belonging to the first-class discipline of oil and natural gas industry, Petroleum processes aims to foster professional talents for the petroleum industry. Oil and gas field development is to set up reasonable development projects and practice exploitation and production on oil and gas fields. During the program students will learn various core courses related to petrophysics, well drilling, oil reservoir and production.
Petroleum technology department is being started from Academic year 2016. The objective behind this program is to impart knowledge to the young minds that can be skilled manpower for oil and gas industry.
Mission
To be a center of quality education in the field of Petroleum industry to produce skilled technician graduates who can solve challenging problems.
To promote research in the thrust areas and to build linkage with industry.
Department council members
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Kurdology | KUR101 | 3 | 0 | 0 | 3 | 6 | 137 | General | Kurdish | |
2 | English Skills (I) | ENS102 | 2 | 0 | 2 | 4 | 8 | 150 | General | English | |
3 | Computer Essentials | COE103 | 0 | 3 | 0 | 3 | 5 | 118 | General | English | |
4 | Mathematics (Calculus1) | MAT104 | 2 | 0 | 2 | 4 | 8 | 186 | Assist. | English | |
5 | Workshops | WOR105 | 0 | 6 | 0 | 6 | 3 | 219 | Core | English | |
6 | Volunteering | VOL106 | 10 Hrs / Semeser | ||||||||
Total | 20 | 30 | 810 | ||||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | English Skills (II) | ENS201 | 2 | 0 | 0 | 2 | 4 | 102 | General | English | |
2 | Petroleum Properties | PEP202 | 2 | 3 | 0 | 5 | 7 | 193 | Core | English | |
3 | General Geology | GEG203 | 3 | 0 | 0 | 3 | 5 | 125 | Core | English | |
4 | Analytical Chemistry | ANC204 | 2 | 3 | 0 | 5 | 7 | 175 | Core | English | |
5 | Fluid Mechanic | FLM205 | 2 | 2 | 0 | 4 | 7 | 165 | Assist. | English | |
6 | Volunteering | VOL106 | 10 Hrs / Semeser | ||||||||
Total | 19 | 30 | 760 | ||||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Crude Oil Refinery | OGT301 | 2 | 1 | 3 | 6 | 195 | Core | English | ||
2 | HSE | HSE302 | 2 | 0 | 1 | 3 | 5 | 137 | Assist. | English | |
3 | Organic Chemistry | ORC303 | 2 | 3 | 0 | 5 | 7 | 186 | Core | English | |
4 | Measurement Process Control I | MPC304 | 2 | 2 | 0 | 4 | 6 | 160 | Core | English | |
5 | Petroleum Geology | PEG305 | 2 | 2 | 0 | 4 | 6 | 163 | Core | English | |
Total | 19 | 30 | 841 | ||||||||
Fourth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Waste Water Engineering | WWE401 | 2 | 2 | 0 | 4 | 6 | 160 | Core | English | |
2 | Petroleum Industry Equipment | PTG402 | 3 | 0 | 0 | 3 | 5 | 132 | Core | English | |
3 | Measurement Process Control II | MPC403 | 2 | 2 | 0 | 4 | 6 | 164 | Core | English | |
4 | Petroleum Chemistry | PEC404 | 2 | 3 | 0 | 5 | 7 | 140 | Core | English | |
5 | Graduation Project | GRP405 | 0 | 4 | 0 | 4 | 6 | 163 | Core | English | |
6 | Summer Training | SUT406 | 0 | 0 | 0 | 0 | 0 | 0 | Core | English | |
Total | 20 | 30 | 759 | ||||||||
Head of Petroleum Technology Department
Assistant professor
Petroleum Chemistry
The College Contact Info
- Karkuk St, Erbil 44001
- [email protected]
- http://www.epu.edu.iq