Aim of the college Automation Industrial Technology pathway prepares students to install, adjust, troubleshoot, and repair a variety of industrial machinery used in manufacturing settings. Students gain high-tech skills related to electrical, electronics, mechanics, and computerized systems.
The Industrial Automation Technology program provides you the opportunity to develop skills and knowledge required in the manufacturing industry to install, program, maintain, repair, and troubleshoot high-tech, computerized machinery and You will gain valuable experience interacting with devices and systems, such as: electric motors and their controls, solenoids and relays, fluid power systems and controls, pumps and valves, programmable logic controllers (PLCs), industrial robots, sensors and actuators, and other components.
Vision
The Industrial Automation Technology program provides you the opportunity to develop skills and knowledge required in the manufacturing industry to install, program, maintain, repair, and troubleshoot high-tech, computerized machinery and You will gain valuable experience interacting with devices and systems, such as: electric motors and their controls, solenoids and relays, fluid power systems and controls, pumps and valves, programmable logic controllers (PLCs), industrial robots, sensors and actuators, and other components
Mission
Aim of the college Automation Industrial Technology pathway prepares students to install, adjust, troubleshoot, and repair a variety of industrial machinery used in manufacturing settings. Students gain high-tech skills related to electrical, electronics, mechanics, and computerized system.
Department Council
Salar Ismael Ahmed
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Kurdology | KUR101 | 3 | 3 | 5 | 135 | Request | Kurdish | |||
2 | English Skills (I) | ENS102 | 2 | 2 | 4 | 6 | 162 | Assist | English | ||
3 | Computer Essentials | COE103 | 3 | 3 | 4 | 108 | Assist | English | |||
4 | Mathematics (Calculus1) | MAT104 | 4 | 1 | 3 | 6 | 162 | Core | English | ||
5 | Engineering & Electrical Drawing | EED105 | 6 | 6 | 6 | 162 | Assist | English | |||
6 | Mechanic Workshop | MEW106 | 2 | 2 | 3 | 81 | Assist | English | |||
Total | 21 | 30 | 810 | ||||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | English Skills (II) | ENS201 | 2 | 2 | 4 | 4 | 108 | Assist | English | ||
2 | DC Electrical Circuits | DEC202 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
3 | Electronics | ELE203 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
4 | Electrical Installations | ELI304 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
5 | Digital &logic Circuits | DLC205 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
6 | Material Technology | MAT206 | 2 | 2 | 2 | 54 | Assist | English | |||
Total | 22 | 30 | 810 | ||||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | AC electrical Circuits | OGT301 | 2 | 4 | 6 | 162 | Core | English | |||
2 | DC electrical Machines | DEM302 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
3 | Power Electronics | POE303 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
4 | Programmable Logic Controller | PLC304 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
5 | Electrical Networks | ELN305 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
Total | 20 | 30 | 810 | ||||||||
Fourth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Advanced Power Electronics | APE401 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
2 | Programmable Logic Controller | PLC402 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
3 | AC electrical Machines | AEM403 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
4 | Workshops | WOR404 | 2 | 4 | 4 | 6 | 162 | Assist | English | ||
5 | Graduation Project | GRP405 | 4 | 4 | 6 | 162 | Assist | English | |||
6 | Summer Training | SUT406 | Request | ||||||||
Total | 20 | 30 | 810 | ||||||||
Fifth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Electrical Installations & Protection systems | EIP501 | 3 | 2 | 5 | 7 | 189 | Core | English | ||
2 | Power Electronics | POE502 | 3 | 2 | 5 | 7 | 189 | Core | English | ||
3 | Measurements & Transducer | MET503 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
4 | Printed Circuit Board | PCB504 | 3 | 3 | 5 | 81 | Assist | English | |||
5 | Thermo dynamic | THE505 | 3 | 3 | 5 | 81 | Assist | English | |||
Total | 20 | 30 | 702 | ||||||||
Sixth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | Microcontroller Programming | MIM601 | 2 | 3 | 5 | 7 | 196 | Core | English | ||
2 | Hydraulic & Pneumatic systems | HYP602 | 2 | 2 | 2 | 4 | 5 | 135 | Core | English | |
3 | Sensors ,Transducers& Interfacing | STI603 | 2 | 2 | 4 | 5 | 135 | Core | English | ||
4 | Electrical Network Programming | ENP604 | 3 | 5 | 5 | 135 | Assist | English | |||
5 | Engineering Analysis | ENA605 | 3 | 1 | 4 | 5 | 135 | Assist | English | ||
6 | Engineering Economic | ENE606 | 2 | 3 | 61 | Assist | English | ||||
Total | 21 | 30 | 797 | ||||||||
Seventh Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | DC Motor Drives | DMD701 | 2 | 2 | 4 | 6 | 162 | core | English | ||
2 | Control System | COS702 | 2 | 2 | 4 | 6 | 162 | core | English | ||
3 | Digital Signal Processing | DSP703 | 2 | 2 | 4 | 6 | 162 | core | English | ||
4 | SCADA & Industrial Networking | SIN704 | 2 | 2 | 4 | 6 | 162 | core | English | ||
5 | Advanced Electronic | ADE705 | 2 | 2 | 4 | 6 | 162 | core | English | ||
Total | 21 | 30 | 810 | ||||||||
Eighth Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Hours /Week (hrs.) | ECTS | Workload (hrs.) | Subject Type | Language | |
1 | AC Motor Drives | AMD801 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
2 | Advance Control System | ACS802 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
3 | Operation Research | OPR803 | 2 | 2 | 4 | 108 | Assist | English | |||
4 | Graduation Projects | GRP804 | 4 | 4 | 4 | 108 | Assist | English | |||
5 | Electrical Network Protection | ENP805 | 2 | 2 | 4 | 6 | 162 | Core | English | ||
6 | Applied Industrial Robotics | AIRI806 | 2 | 2 | 4 | 4 | 108 | core | English | ||
Total | 21 | 30 | 810 | ||||||||
Head of Automation Industrial Technology Engineering
Salar Ismael Ahmed
Assistant Lecturer
Electronics and Communication Engineering
[email protected]
The College Contact Info
- Karkuk St, Erbil 44001
- [email protected]
- http://www.epu.edu.iq