The Technical Mechanical and Energy Engineering Department has been established on the Academic Year 2007-2008. Since ever, around 600 students have been graduated. The first round has graduated on the academic year 2010-2011.
Vision
The department is armored with academic expertise in the line of the renewable energies and applied mechanical engineering with over 23 Lecturers currently serving the department in order to support the local and regional markets with capable Power and Applied Mechanical Engineers.
Mission
The mission of the Department of Technical Mechanical and Energy Engineering is to provide quality education to prepare nationally competitive undergraduate students for a successful career in renewable energies such as (solar energy, wind energy and hydroelectric energy)and Applied Mechanical Engineering such as (Machine and equipment design, metallurgy and manufacturing engineering); to provide advanced skills and knowledge in state-of-the-art research and design in sub-areas of Power and Applied Mechanical Engineering for graduate students; and to provide service to the university, engineering profession, and the public.
Goal
The Technical Mechanical and Energy Engineering Department will excel in undergraduate and graduate instruction, in research in all sub-areas of Power and Applied Mechanical Engineering, and in service to the public consistent with the land-grant mission of the university. The Department will make significant contributions to the economic development of the state, region and nation.
Stage | First | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1st semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
KHR101 | Kurdology and Human Rights | 3 | 0 | 3 | 5 | 135 | Core | Kurdish | General | |||||||||
ENS102 | English Skills I | 4 | 0 | 4 | 6 | 162 | Core | English | General | |||||||||
COE103 | Computer Essentials | 0 | 3 | 3 | 4 | 108 | Core | English | General | |||||||||
ENM104 | Engineering Mechanics I | 4 | 0 | 4 | 8 | 216 | Core | English | Specialized | |||||||||
MAT105 | Mathematics I | 4 | 0 | 4 | 7 | 189 | Core | English | Specialized | |||||||||
VOL106 | Volunteering | 10 Hrs. / Semester | ||||||||||||||||
Total | 15 | 3 | 18 | 30 | 810 | |||||||||||||
Stage | First | |||||||||||||||||
Semester | 2nd semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work Load/Paper | Type | Language | Subject Type | |||||||||
ENS201 | English Skills II | 4 | 0 | 4 | 6 | 162 | Core | English | General | |||||||||
WOF202 | Workshops and Factories | 0 | 4 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
END203 | Engineering Drawing | 0 | 3 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
ENM204 | Engineering Mechanics II | 4 | 0 | 4 | 8 | 216 | Core | English | Specialized | |||||||||
MAT205 | Mathematics II | 4 | 0 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
VOL206 | Volunteering | 10 Hrs. / Semester | ||||||||||||||||
Total | 12 | 7 | 19 | 30 | 810 | |||||||||||||
Stage | Second | |||||||||||||||||
Semester | 3rd semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
FLM301 | Fluid Mechanics 1 | 3 | 2 | 5 | 7 | 189 | Core | English | Specialized | |||||||||
THE302 | Thermodynamics | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
EMD303 | Engineering Mechanics-Dynamics | 3 | 0 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
ENM304 | Engineering Measurements | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
WET305 | Welding Technology | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
Total | 12 | 8 | 20 | 30 | 810 | |||||||||||||
Stage | Second | |||||||||||||||||
Semester | 4th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
FLM401 | Fluid Mechanics 2 | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
ELE402 | Electrical Engineering | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
STM403 | Strength of Materials | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
ENM404 | Engineering Materials | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
MAT405 | Mathematics III | 4 | 0 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
THE406 | Thermodynamics II | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
Total | 14 | 10 | 24 | 30 | 810 | |||||||||||||
Stage | Third | |||||||||||||||||
Semester | 5th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
HET501 | Heat Transfer I | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
ICE502 | Internal Combustion Engines | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
THM503 | Theory of Machines | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
ELM504 | Electrical Machines | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
AIC505 | Air Conditioning | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
ENA506 | Engineering Analysis | 3 | 0 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
Total | 13 | 10 | 23 | 30 | 810 | |||||||||||||
Stage | Third | |||||||||||||||||
Semester | 6th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
HET601 | Heat Transfer 2 | 2 | 2 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
SOE602 | Solar Energy | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
CAM603 | Computer Application-Matlab | 0 | 3 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
MAP604 | Manufacturing Processes | 3 | 0 | 3 | 5 | 135 | Core | English | Specialized | |||||||||
THV605 | Theory of Vibration | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
SUT606 | Summer Training (Two Months during Summer Holiday) | 0 | 4 | 108 | ||||||||||||||
Total | 9 | 9 | 18 | 30 | 810 | |||||||||||||
Stage | Fourth | |||||||||||||||||
Semester | 7th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
WIE701 | Wind Energy | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
POP702 | Power Plants | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
RAC703 | Refrigeration and Air Conditioning Design | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
FEM704 | Finite Element Methods -ANSYS | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
MAD705 | Machine Design I | 3 | 0 | 3 | 6 | 162 | Core | English | Specialized | |||||||||
INM706 | Industrial Management | 2 | 0 | 2 | 4 | 108 | Core | English | General | |||||||||
Total | 13 | 8 | 21 | 30 | 810 | |||||||||||||
Stage | Fourth | |||||||||||||||||
Semester | 8th semester | |||||||||||||||||
Code | Subject | Theoretical (hrs) | Practical (hrs) | Total Hours/Week | ECTS | Work | Type | Language | Subject Type | |||||||||
Load/Paper | ||||||||||||||||||
HYE801 | Hydroelectric Energy | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
COA802 | Computer Applications-AUTOCAD | 1 | 2 | 3 | 4 | 108 | Core | English | Specialized | |||||||||
MAD803 | Machine Design II | 3 | 0 | 3 | 6 | 162 | Core | English | Specialized | |||||||||
QUC804 | Quality Control | 2 | 0 | 2 | 4 | 108 | English | General | ||||||||||
COE805 | Control Engineering | 2 | 2 | 4 | 5 | 135 | Core | English | Specialized | |||||||||
AEP806 | Applied Engineering Project | 0 | 4 | 4 | 6 | 162 | Core | English | Specialized | |||||||||
Total | 10 | 10 | 20 | 30 | 810 | |||||||||||||
The College Contact Info
- 120 Meter St, Erbil
- [email protected]
- 07500271523
- http://www.epu.edu.iq