About the administrative department of tourism agencies
The Department of Tourism Administration was established in 2006, with the aim of promoting the tourism sector in the Kurdistan Region in various fields.
View of the Administrative Department of Tourism Agencies
Every year, a large number of graduates in the field of technical diplomas are produced for the labor market and the needs of tourist destinations, tourism factories and hotels, including
Vision
View of the Administrative Department of Tourism Agencies Every year, a large number of graduates in the field of technical diplomas are produced for the labor market and the needs of tourist destinations, tourism factories and hotels, including:
1- Managing the reception office in hotels and tourism agencies.
2- Performing public relations work in tourism agencies, companies and airlines and managing the duties of tourism agencies.
Mission
1- Managing the reception office in hotels and tourism agencies.
2- Managing the food and beverage departments, organizing purchases and sales, accounting and work management.
3- Performing public relations work in tourism agencies, companies and airlines and managing the duties of tourism agencies.
4- Duties of managing the services of the rooms in the hotels and tourism agencies that provide services.
5- Performing office work and using new equipment such as communication equipment, computers, internet, etc
Department Council Members
Tourism foundation administration Department / Modules of First Semester | ||||||||||||||||
No | Modules/ English | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||||||||
1 | Kurdology | 3 | 0 | 3 | 5 | 135 | Request | Kurdish | ||||||||
2 | English Skills/ 1 | 2 | 2 | 4 | 6 | 162 | Request | English | ||||||||
3 | Computer Essentials/ 1 | 0 | 3 | 3 | 4 | 108 | Request | English | ||||||||
4 | Tourism Administration Principles | 2 | 3 | 5 | 7 | 189 | Core | Kurdish Arabic/English | ||||||||
5 | Tourism Principles | 2 | 3 | 5 | 8 | 216 | Core | Kurdish | ||||||||
Total Hours | 9 | 11 | 20 | 30 | 810 | |||||||||||
Tourism foundation administration Department / Modules of Second Semester | ||||||||||||||||
No | Modules/ English | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||||||||
1 | English Skills /2 | 1 | 1 | 2 | 4 | 108 | Request | English | ||||||||
2 | Food&beverage management | 2 | 2 | 7 | 7 | 189 | Core | Kurdish Arabic/English | ||||||||
3 | Tourism Arabic texts | 2 | 2 | 4 | 5 | 135 | Core | Arabic | ||||||||
4 | Tourism Geography | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | ||||||||
5 | Tourism text arabic | 2 | 2 | 4 | 7 | 189 | Core | Kurdish Arabic/English | ||||||||
Total Hours | 9 | 17 | 30 | 810 | 0 | |||||||||||
Tourism foundation administration Department / Modules of Third Semester | ||||||||||||||||
No | Modules/ English | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||||||||
1 | Hotel management | 2 | 3 | 5 | 8 | 216 | CORE | Kurdish Arabic/English | ||||||||
2 | tourism marketing | 2 | 3 | 5 | 7 | 189 | CORE | Kurdish Arabic/English | ||||||||
3 | tourism accounting | 1 | 2 | 3 | 5 | 135 | CORE | Kurdish Arabic/English | ||||||||
4 | english for international tourism/1 | 2 | 2 | 4 | 6 | 162 | CORE | English | ||||||||
5 | sociology of tourism | 2 | 1 | 3 | 4 | 108 | ASSIST | Kurdish Arabic/English | ||||||||
Total Hours | 9 | 11 | 20 | 30 | 810 | |||||||||||
Tourism foundation administration Department / Modules of Fourth Semester | ||||||||||||||||
No | Modules | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | ||||||||
1 | TOURISM ECONOMICS | 2 | 2 | 4 | 6 | 162 | CORE | Kurdish Arabic/English | ||||||||
2 | TOURISM PUBLIC RELATIONS | 2 | 2 | 4 | 6 | 162 | CORE | Kurdish Arabic/English | ||||||||
3 | TOURISM STATISTICS | 2 | 2 | 4 | 6 | 162 | ASSIST | Kurdish Arabic/English | ||||||||
4 | ENGLISH FOR INTERNATIONAL TOURISM/2 | 2 | 2 | 4 | 6 | 162 | CORE | English | ||||||||
5 | TOURISM ELIECTRONIC APPLICATIONS | 1 | 3 | 4 | 6 | 162 | CORE | Kurdish Arabic/English | ||||||||
Total Hours | 9 | 11 | 20 | 30 | 0 | |||||||||||
The College Contact Info
- Kirkuk road, Erbil
- [email protected]
- 07504568321
- http://www.epu.edu.iq