Media Techniques department
History of Media Techniques department
The media techniques department was established in 1999 as a subject necessity at the Erbil Technical Institute, the head of which is to develop a talented central cadre in the field of media and media techniques.
In this Department, students receive all the information related to lessons (journalism, radio, television, new media, electronics, arts and media techniques), through the scientific topics of the department’s study program, such as lessons. Media writing techniques, journalism production, radio and television production, media ethics and laws, media administration, public relations, new media, media language, advertising and photography (photos and videos) and many other useful lessons.
Graduates of this department receive diplomas in media techniques. So far, 20 groups of students have graduated from this department and have received technical diplomas. Until 2008-2009, education in this Department was general in the field of media, but later became two branches (journalism, radio and television branches). In the 2017-2018, education has become public again.
At the 2019 Scientific Conference on Technical Education Reform in Kurdistan, towards the implementation of the Bologna process, it was proposed to change the name of the media department to the department of media techniques, according to university decree No. 2761 on 5/4/2022, the department was named media technique.
Human and scientific abilities of media techniques department
As a human and scientific ability of the media techniques department, the holder of (3) phD certificates, one of which has the nickname of assistant professor, and 11 holders of a master’s degree, will be increased next year with the return of students who have received a license to study, numbering 5 students in phD and master’s degrees.
In terms of material and laboratory capabilities, this department, with the support of the Kurdistan Regional Government and the president of Erbil Polytechnic University, owns a radio and television studio, which has a great benefit in the field of P He has delivered student practices, as well as a computer laboratory in the department, which has great benefits for students, particularly in montage lessons, journalism and computer lessons. In addition, the existence of a rich library with various books in the field of media and media in both Kurdish and Arabic.
In addition, our department is responsible for supervising the design, arrangement and printing of the seasonal polytechnic magazine special to Erbil Polytechnic University, of which 2 has been published so far.
Education in this Department is now annual and includes both theoretical and practical aspects, in a way that the practical side is twice as much as the theoretical aspect, which is for students to benefit more.
Vision
Vision for now and future
The graduates of this Department serve the Kurdish media greatly, and now many of our graduates work in newspapers, magazines, television, radio, websites and websites in Kurdistan, and their fingers and roles are visible in the Kurdish media. Education in this Department continues in both morning and evening, and we have plans and plans to make our Department a college and polytechnic system in the near future and through training and training. The academics will develop the graduates of this Department of media deficiencies, etiquette and media ethics in a way that the community feels calm in terms of the media and fills the media labour market with professionalism and professionalism. Alongside those, our teachers will improve their academic abilities and gain higher degrees and reach higher scientific ranks and the top academic capabilities to serve the media.
Mission
As a human and scientific ability of the media techniques department, the holder of (3) phD certificates, one of which has the nickname of assistant professor, and 11 holders of a master’s degree, will be increased next year with the return of students who have received a license to study, numbering 5 students in phD and master’s degrees.
In terms of material and laboratory capabilities, this department, with the support of the Kurdistan Regional Government and the president of Erbil Polytechnic University, owns a radio and television studio, which has a great benefit in the field of P He has delivered student practices, as well as a computer laboratory in the department, which has great benefits for students, particularly in montage lessons, journalism and computer lessons. In addition, the existence of a rich library with various books in the field of media and media in both Kurdish and Arabic.
In addition, our department is responsible for supervising the design, arrangement and printing of the seasonal polytechnic magazine special to Erbil Polytechnic University, of which 2 has been published so far.
Education in this Department is now annual and includes both theoretical and practical aspects, in a way that the practical side is twice as much as the theoretical aspect, which is for students to benefit more.
Department council member
NO. | Name | Certificate | Scientific Degree | Position |
---|---|---|---|---|
1 | Shakir Ridha Ahmed | Master Degree | Assistant Lecturer | Chairman of the Council |
2 | Abdulkhaliq Sabir Sadoon | Baccalaureate | - | Decision maker |
3 | Sheet Mustafa Khudhur kakashin | Doctorate Degree | Assistant Prof | Member |
4 | Ali Abdullah Saleh | Doctorate Degree | Lecturer | Member |
5 | Hawkar Yassin Sharif | Doctorate Degree | Assistant Lecturer | Member |
6 | Salar Dwlawer Hwaez | Master Degree | Lecturer | Member |
7 | Lana Sherwan Anwer | Master Degree | Assistant Lecturer | Member |
8 | Marewan Qader HamadAmeen | Master Degree | Assistant Lecturer | Member |
9 | Awaz Hasan Ismail | Master Degree | Assistant Lecturer | Member |
10 | Rahmatullah Habib Amin | Master Degree | Assistant Lecturer | Member |
11 | Kwan Abdulqadir Ismail | Master Degree | Assistant Lecturer | Member |
12 | Zana Mahmood Anwar | Master Degree | Assistant Lecturer | Member |
13 | Rekawt Mahmood Raswl | Master Degree | - | Member |
14 | Abdulqadir Sharif Othman | Baccalaureate | - | Representative of technicians |
Media Department / Modules of First Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish | |||||||||
2 | English Skills/ 1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English | |||||||||
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |||||||||
4 | Media Writing- NEWS | MEW104 | 1 | 4 | 5 | 8 | 200 | Core | Kurdish/English | |||||||||
5 | Communication | COM105 | 2 | 2 | 4 | 7 | 175 | Core | Kurdish/English | |||||||||
Total Hours | 8 | 11 | 19 | 30 | 750 | |||||||||||||
Media Department / Modules of Second Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | English Skills /2 | ENS 201 | 1 | 1 | 2 | 4 | 100 | Request | English | |||||||||
2 | Photography | PHO202 | 2 | 4 | 6 | 8 | 200 | Core | Kurdish/English | |||||||||
(Photo - Video) | ||||||||||||||||||
3 | Journalistic Text Arabic | JTA203 | 1 | 2 | 3 | 4 | 100 | Core | Arabic | |||||||||
4 | Media Writing (Reports - interviews) | MEW204 | 1 | 4 | 5 | 8 | 200 | Core | Kurdish/English | |||||||||
5 | Media Management | MEM105 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/Arabic | |||||||||
English | ||||||||||||||||||
Total Hours | 7 | 13 | 20 | 30 | 750 | |||||||||||||
Media Department / Modules of Third Semester | ||||||||||||||||||
No | Modules/ English | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | Media Campaign | MEC301 | 1 | 3 | 4 | 7 | 175 | Core | Kurdish/English | |||||||||
2 | TV Editing | TVE 302 | 1 | 4 | 5 | 8 | 200 | Core | Kurdish/English | |||||||||
3 | Advertising - Marketing | ADM303 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English | |||||||||
4 | Announcing Arts | ANA304 | 1 | 3 | 4 | 6 | 150 | Core | Kurdish/English | |||||||||
5 | Media Language | MEL305 | 1 | 1 | 2 | 4 | 100 | Core | Kurdish/English | |||||||||
Total Hours | 5 | 13 | 18 | 30 | 750 | |||||||||||||
Media Department / Modules of Fourth Semester | ||||||||||||||||||
No | Modules | Cod | Theoretical (hrs) | Practical (hrs) | Total Hours/week | ECTS | Workload (hrs) | Subject Type | Language | |||||||||
1 | Press Design | PRD401 | 1 | 3 | 4 | 7 | 175 | Core | Kurdish/English | |||||||||
2 | Ethics and Media Law | EML402 | 1 | 1 | 2 | 5 | 125 | Core | Kurdish/English | |||||||||
Arabic | ||||||||||||||||||
3 | Public Opinion & International Media | POIM403 | 2 | 1 | 3 | 5 | 125 | Core | Kurdish/English | |||||||||
4 | New Media | NEM404 | 2 | 4 | 6 | 8 | 200 | Core | English | |||||||||
5 | Media sociology | MES405 | 2 | 1 | 3 | 5 | 125 | Core | Kurdish/English | |||||||||
Total Hours | 8 | 10 | 18 | 30 | 750 | |||||||||||||
The College Contact Info
- Kirkuk road, Erbil
- [email protected]
- 07500271523
- http://www.epu.edu.iq