About management
The department was established under the name of (Financial and Accounting Techniques) in (2004 – 2005) as one of the departments of the Technical College of the Technical Education Authority at that time. Then, after several changes that took place, for both the university and the department, the name of the university has changed to Polytechnic University and the name of the department has changed to Accounting Technique
The establishment of the department came to meet the needs of the labor market by providing qualified technical staff in the field of accounting. Graduates are well prepared to work efficiently across public and private sector institutions and organizations.
For the first time in the academic year (2014-2015), a master’s degree was opened in the department.
Vision
The Technical Accounting Department seeks to qualify experienced accounting staff to meet the needs of society and the labor market in the public or private sector.
Mission
The Department of Accounting Techniques makes efforts to accomplish the mission of the department as follows.
Provide high quality technical education and research services to its students in accounting in accordance with local and international standards
It also provides a suitable research environment for the teaching staff for the purposes of their scientific investigations. In addition, it strives to provide outstanding faculty and advanced curriculum of the highest quality.
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Kurdology & Human Rights | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish | |
2 | English for academic purpose/1 | EAP102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
3 | Computer Essential | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
4 | Business Administration Principles | BAP104 | 2 | 2 | 4 | 7 | 175 | Assist | Kurdish/English Arabic | |
5 | Accounting Principles/1 | MCP105 | 3 | 3 | 6 | 8 | 200 | Core | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 10 | 10 | 20 | 30 | 750 | ||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | English for academic purpose/2 | EAP102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
2 | Economic principles | ECP201 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
3 | Statistics Principles | STP203 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
4 | Accounting Principles in English | APE204 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Accounting Principles/2 | MCP205 | 2 | 4 | 6 | 8 | 200 | Core | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 8 | 12 | 20 | 30 | 750 | ||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Computer (Excel) | COM301 | 0 | 3 | 3 | 5 | 125 | Core | English | |
2 | Intermediate Accounting/1 | INA302 | 2 | 2 | 4 | 7 | 175 | Core | English | |
3 | Governmental Accounting/1 | GOA303 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
4 | Commercial Law | COL304 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/English/ Arabic | |
5 | Financial Mathematic | FIM305 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 8 | 12 | 20 | 30 | 750 | ||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Computer (Access) | COM401 | 0 | 3 | 3 | 5 | 125 | Core | English | |
2 | Intermediate Accounting/2 | INA402 | 2 | 2 | 4 | 7 | 175 | Core | English | |
3 | Governmental Accounting/2 | GOA403 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
4 | Companies Law | COL404 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
5 | Quantity Methods | QUM405 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
Total Hours | 8 | 8 | 11 | 19 | 30 | 750 | ||||
Fifth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
Cost Accounting/1 | COA501 | 2 | 2 | 4 | 7 | 175 | Core | English | ||
Financial Statements Analyzing | FSA502 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | ||
Unified Accounting System | UAS503 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | ||
Advanced financial Accounting/1 | AFA504 | 2 | 2 | 4 | 6 | 150 | Core | English | ||
Specialized Accounting/1 | SPA505 | 1 | 2 | 3 | 6 | 150 | Core | Kurdish/English/ Arabic | ||
Total Hours | Total Hours | 8 | 10 | 18 | 30 | 750 | ||||
Sixth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Cost Accounting/2 | COA601 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | Tax Accounting | TAA602 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
3 | Accounting by Computer | ACC603 | 0 | 3 | 3 | 4 | 100 | Core | English | |
4 | Advanced financial Accounting/2 | ADA604 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Specialized Accounting/2 | SPA605 | 1 | 3 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
Summer Training | SUT606 | 4 | 100 | Core | ||||||
Total Hours | 6 | 12 | 18 | 30 | 750 | |||||
Eighth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Managerial Accounting/2 | MAA801 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | International Accounting | INA802 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
3 | Standard Auditing | STA803 | 2 | 1 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
4 | Advanced Cost Accounting | ACA804 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
5 | Oil Accounting | OIA805 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
Graduation Research Project | Graduation Research Project | GRP806 | 0 | 4 | 4 | 6 | 150 | Kurdish/English/ Arabic | ||
Total Hours | 7 | 13 | 20 | 30 | 750 | |||||
College contact information
- 120 Meter St, Erbil
- [email protected]
- 07503467229
- http://www.epu.edu.iq