The department of Business Administration was established in the town of Taqtaq, Hawler city, in (2022-2021). It accepted first stage students from that year onwards. High school students from both branches of literary and scientific, male and female, are accepted in the department.
It is considered to be a recent necessity for Taqtaq sub-district to take benefit from technical diploma holders and provide continuous growth and development in different fields such as administration, bureau management, and secretary.
Objectives
Graduates of the department to acquire good skills and abilities. They are also expected to enhance their knowledge in their concerned study areas. Studying at this department aids the graduates to perform their crucial roles in various fields such as, bureau management and office administration. Thus, students become oriented with the actual requirements of both private and public job sectors which make creditable facilities for finding their right jobs in the future.
Vision
We seek to be a leading department, recognized internationally for its quality of educational and professional academics.
Mission
The Mission of the Business Administration diploma. degree program is to provide the students with successful business administration related careers in various type of organizations, enable them to start their own business, and for the pursuit of advanced degrees in Management related fields, through emphasizing on and educating fundamentals techniques, concepts, and managerial skills needed in the field of Management.
Fatih Qadeer Khurshed
MSc/ Assistant Lecturer
Head of Council
Abubakr Muhammed Hamadamin
MSc
Aso Obed Ali
BSc
First Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Kurdology | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish |
2 | English Skills/1 | ENS102 | 2 | 2 | 4 | 6 | 150 | Request | English |
3 | Computer Essentials | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English |
4 | Business Adminstration Principles | BAP104 | 2 | 4 | 6 | 9 | 225 | Core | Kur, En, Ar |
5 | Statistic Principles | STP105 | 1 | 2 | 3 | 6 | 150 | Core | En, Ar, Kur |
Total | 19 | 30 | 750 | ||||||
Second Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | English Skills /2 | ENS201 | 2 | 2 | 4 | 6 | 150 | Request | English |
2 | Economic Principles | ECP202 | 1 | 2 | 3 | 5 | 125 | Core | En, Ar, Kur |
3 | Websites Management | WEM203 | 1 | 3 | 4 | 6 | 150 | Core | English |
4 | Managerial Correspondence | MAC204 | 2 | 2 | 4 | 7 | 175 | Core | En, Ar, Kur |
5 | Accounting Pnnciples | ACP205 | 2 | 2 | 4 | 6 | 150 | Assist | En, Ar, Kur |
Total | 19 | 30 | 750 | ||||||
Third Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Marketing Management | MAM301 | 2 | 0 | 5 | 8 | 200 | Core | Kur, En, Ar |
2 | Human Resources Management | HRM302 | 2 | 2 | 4 | 7 | 175 | Core | Kur, En, Ar |
3 | Commercial Law | COL303 | 2 | 3 | 3 | 5 | 125 | Assist | Ar, Kur, En |
4 | Computer | COA304 | 0 | 4 | 3 | 4 | 100 | Assist | English |
5 | Secretary & Office Management | SOM305 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
Total | 19 | 30 | 750 | ||||||
Fourth Semester | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Subject | code | theory (hr.s) | Ptactical (hrs.) | Total Hours/week | ECTS | Workload (hrs.) | Subject type | language |
1 | Electoral Management | ELM401 | 1 | 3 | 4 | 7 | 175 | Core | En, Kur, Ar |
2 | Organization Theory | ORT402 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
3 | Crsis & Time Management | CTM403 | 2 | 2 | 4 | 6 | 150 | Core | Kur, En, Ar |
4 | Material Management | MAM404 | 2 | 2 | 4 | 6 | 150 | Core | Ar, Kur, En |
5 | Entrepreneurship & Micro Project | EMP405 | 1 | 2 | 3 | 5 | 100 | Assist | En, Kur, Ar |
Total | 19 | 30 | 750 | ||||||
Abubakr Muhammed Hamadamin
MSc
Assistant to Head of department
Aso Obed Ali
BSc
Begard Hussein Ahmed
BSc
The Department Contact Info
- Iraq, Erbil, Koya, Taqtaq.
- [email protected]
- 0751 892 9087
- http://www.epu.edu.iq