This department was firstly established as plant production in Erbil Technical Institute in 2003 and continued to 2010. Then, the department was changed to two different departments (Horticulture and Field Crops) and placed to Khabat Technical Institute. The plant production was renamed by combining horticulture and field crops departments in 2018-2019 to 2021-2022; then, the name was changed to department of medicinal plants production in 2022. The department attempts to prepare expertise technician in medicinal plants production.
Department Objectives:
- To work for the conservation, propagation, cultivation, research & development, marketing and other activities related to medicinal plants.
- To educate, encourage and assist people for value addition, processing and manufacture of Herbal Medicines.
Vision
Vision of the Department is to be a center of knowledge and excellence in teaching and research through the socialization of knowledge to the medicinal plants.
Mission
The promotion and development of knowledge in agricultural fields (cultivation and production of medicinal plants production). formation of students of higher learning to develop research and teach, as well as qualification for professional assignment in the fields of medicinal plants.
Plant Product Department Council Members
First Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Kurdology | KUR101 | 3 | - | 3 | 5 | 135 | University Module | Kurdish | ||
2 | English skills | ENS102 | 2 | 2 | 4 | 6 | 162 | University Module | English | ||
3 | Computer Essential | COE103 | - | 3 | 3 | 4 | 108 | University Module | English | ||
4 | Botany and plant physiology | BPP104 | 2 | 3 | 5 | 7 | 189 | Bisic Module | English | ||
5 | General chemistry | GEC105 | 2 | 3 | 5 | 8 | 216 | Bisic Module | English | ||
Total | 9 | 11 | 20 | 30 | 810 | ||||||
Second Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | English skills | ENS201 | - | 2 | 2 | 4 | 108 | University Module | Kurdish | ||
2 | Soil science | SOS202 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Phytochemistry | PHC203 | 2 | 3 | 5 | 7 | 189 | core Module | English | ||
4 | Medicinal Plants propagation | MPP204 | 2 | 3 | 5 | 7 | 189 | core Module | English | ||
5 | Plant Ecology | PLE205 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
Third Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Biotechnology | BIT301 | 1 | 3 | 4 | 6 | 108 | core Module | English | ||
2 | Plant Taxonomy | PLN302 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Seed Science | SS303 | 1 | 3 | 4 | 6 | 189 | core Module | English | ||
4 | Genetic and plant Breeding | GPB304 | 1 | 3 | 4 | 6 | 189 | core Module | English | ||
5 | Statistics and Experimental Design | SED305 | 1 | 3 | 4 | 6 | 162 | Request | English | ||
Total | 5 | 15 | 20 | 30 | 810 | ||||||
4th Semester | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (hrs.) | Practical (hrs.) | Tutorial (hrs.) | Workload | Module | |||||||
No. | Subject | Code | ECTS | (hrs.) | Type | Language | |||||
1 | Plant Nutrition | PNT401 | 1 | 3 | 4 | 6 | 162 | core Module | Kurdish | ||
2 | Plant Disease and pests | PDP402 | 1 | 3 | 4 | 6 | 162 | core Module | English | ||
3 | Processing Technology Of Medicinal Plants | PTM03 | 2 | 3 | 4 | 8 | 189 | core Module | English | ||
4 | Medicinal and Aromatic Plants | MAP404 | 2 | 3 | 4 | 7 | 189 | Request | English | ||
5 | Graduation project | GDP405 | - | 2 | 4 | 3 | 108 | Request | English | ||
6 | Summer Training | SMI406 | - | - | - | - | - | ||||
Total | 6 | 14 | 20 | 30 | 810 | ||||||
The Institute Contact Info
- Khabat
- [email protected]
- 0750 0000000
- http://www.epu.edu.iq/khabat-technical-institute