حول الإدارة
أنشئ القسم تحت مسمى (التقنيات المالية والمحاسبية) عام (2004 – 2005) كأحد أقسام الكلية التقنية بهيئة التعليم الفني في ذلك الوقت. ثم بعد عدة تغييرات حدثت لكل من الجامعة والقسم تم تغيير اسم الجامعة إلى جامعة البوليتكنك وتغير اسم القسم إلى تقنية المحاسبة
وجاء إنشاء القسم لتلبية احتياجات سوق العمل من خلال توفير الكوادر الفنية المؤهلة في مجال المحاسبة. يتم إعداد الخريجين بشكل جيد للعمل بكفاءة عبر مؤسسات ومنظمات القطاعين العام والخاص.
ولأول مرة في العام الدراسي (2014-2015) تم افتتاح درجة الماجستير في القسم.
رؤية
يسعى قسم المحاسبة الفنية إلى تأهيل كادر محاسبي ذو خبرة لتلبية احتياجات المجتمع وسوق العمل في القطاع العام أو الخاص
مهمة
يبذل قسم التقنيات المحاسبية جهوده لتحقيق مهمة القسم على النحو التالي
تقديم خدمات تعليمية وبحثية فنية عالية الجودة لطلابها في مجال المحاسبة وفق المعايير المحلية والعالمية
كما يوفر بيئة بحثية مناسبة لأعضاء هيئة التدريس لأغراض تحقيقاتهم العلمية. وبالإضافة إلى ذلك، فإنها تسعى جاهدة لتوفير أعضاء هيئة تدريس متميزين ومناهج متقدمة بأعلى مستويات الجودة
First Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Kurdology & Human Rights | KUR101 | 3 | 0 | 3 | 5 | 125 | Request | Kurdish | |
2 | English for academic purpose/1 | EAP102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
3 | Computer Essential | COE103 | 0 | 3 | 3 | 4 | 100 | Request | English | |
4 | Business Administration Principles | BAP104 | 2 | 2 | 4 | 7 | 175 | Assist | Kurdish/English Arabic | |
5 | Accounting Principles/1 | MCP105 | 3 | 3 | 6 | 8 | 200 | Core | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 10 | 10 | 20 | 30 | 750 | ||||
Second Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | English for academic purpose/2 | EAP102 | 2 | 2 | 4 | 6 | 150 | Request | English | |
2 | Economic principles | ECP201 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
3 | Statistics Principles | STP203 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
4 | Accounting Principles in English | APE204 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Accounting Principles/2 | MCP205 | 2 | 4 | 6 | 8 | 200 | Core | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 8 | 12 | 20 | 30 | 750 | ||||
Third Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Computer (Excel) | COM301 | 0 | 3 | 3 | 5 | 125 | Core | English | |
2 | Intermediate Accounting/1 | INA302 | 2 | 2 | 4 | 7 | 175 | Core | English | |
3 | Governmental Accounting/1 | GOA303 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
4 | Commercial Law | COL304 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/English/ Arabic | |
5 | Financial Mathematic | FIM305 | 2 | 2 | 4 | 6 | 150 | Assist | Kurdish/English/ Arabic | |
Total Hours | Total Hours | 8 | 12 | 20 | 30 | 750 | ||||
Fourth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Computer (Access) | COM401 | 0 | 3 | 3 | 5 | 125 | Core | English | |
2 | Intermediate Accounting/2 | INA402 | 2 | 2 | 4 | 7 | 175 | Core | English | |
3 | Governmental Accounting/2 | GOA403 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
4 | Companies Law | COL404 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
5 | Quantity Methods | QUM405 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
Total Hours | 8 | 8 | 11 | 19 | 30 | 750 | ||||
Fifth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
Cost Accounting/1 | COA501 | 2 | 2 | 4 | 7 | 175 | Core | English | ||
Financial Statements Analyzing | FSA502 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | ||
Unified Accounting System | UAS503 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | ||
Advanced financial Accounting/1 | AFA504 | 2 | 2 | 4 | 6 | 150 | Core | English | ||
Specialized Accounting/1 | SPA505 | 1 | 2 | 3 | 6 | 150 | Core | Kurdish/English/ Arabic | ||
Total Hours | Total Hours | 8 | 10 | 18 | 30 | 750 | ||||
Sixth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Cost Accounting/2 | COA601 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | Tax Accounting | TAA602 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
3 | Accounting by Computer | ACC603 | 0 | 3 | 3 | 4 | 100 | Core | English | |
4 | Advanced financial Accounting/2 | ADA604 | 2 | 2 | 4 | 6 | 150 | Core | English | |
5 | Specialized Accounting/2 | SPA605 | 1 | 3 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
Summer Training | SUT606 | 4 | 100 | Core | ||||||
Total Hours | 6 | 12 | 18 | 30 | 750 | |||||
Seventh Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Managerial Accounting/1 | MAA701 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | Accounting Information System | AIS702 | 2 | 2 | 4 | 6 | 150 | Core | English | |
3 | Accounting Theory | ACT703 | 2 | 2 | 4 | 6 | 150 | Core | Arabic | |
4 | Audit and Financial Control | AFC704 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
5 | Scientific Research Methods | SRM705 | 2 | 2 | 4 | 6 | 150 | Core | Kurdish/English/ Arabic | |
Total Hours | 8 | 10 | 10 | 20 | 30 | 750 | ||||
Eighth Semester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of modules | Code | Theory hours | Practical hours | Total Hours /Week | ECTS | Workload | Subject Type | Language | |
1 | Managerial Accounting/2 | MAA801 | 2 | 2 | 4 | 6 | 150 | Core | English | |
2 | International Accounting | INA802 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
3 | Standard Auditing | STA803 | 2 | 1 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
4 | Advanced Cost Accounting | ACA804 | 1 | 2 | 3 | 5 | 125 | Core | Kurdish/English/ Arabic | |
5 | Oil Accounting | OIA805 | 1 | 2 | 3 | 4 | 100 | Core | Kurdish/English/ Arabic | |
Graduation Research Project | Graduation Research Project | GRP806 | 0 | 4 | 4 | 6 | 150 | Kurdish/English/ Arabic | ||
Total Hours | 7 | 13 | 20 | 30 | 750 | |||||
معلومات الاتصال بالكلية
- 120 Meter St, Erbil
- [email protected]
- 07503467229
- http://www.epu.edu.iq